HLstatsX Community Edition
  • TF
  • TF2ACHI
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Action Details

Airblast Player from a total of 6,251 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  No CountryЖириновский 349 0
2  No CountryKōhī 322 0
3  No CountryMa3cTpo_TokcNk 280 0
4  No CountryWild-{[Snysoed]} 231 0
5  No CountrySerde4ный 188 0
6  No Countrydamag198 179 0
7  No CountryГигачад 172 0
8  No CountryScorpion 156 0
9  No Countryholodokov 146 0
10  No CountryEl Samuel 142 0
11  No CountryMiikka 135 0
12  No CountryThe_ink71 133 0
13  No CountryMike Mirrer the Rake #75432 119 0
14  No CountryWhich one Reih? The 4th i mean 118 0
15  No CountryDOBRYACHOK 112 0
16  No Countrydauletmintay 105 0
17  No Countrymandarin 101 0
18  No Countrygigachad 86 0
19  No CountryDestium 81 0
20  No Countrysollin. 78 0
21  No Countrykillgopnik326 77 0
22  No CountryЗабивнойГусь228 76 0
23  No Countryпо кайфу бля 73 0
24  No CountryJosef.ITA 71 0
25  No CountryЕВПАТИЙ_EasyDrop 70 0
26  No CountryNate Hatzi 66 0
27  No Countrymister___arkham 64 0
28  No CountryHelp. 63 0
29  No CountryAsagi 63 0
30  No Countrycumbaby mf 55 0
31  No CountryЖмЫх ПоЖиЛоЙ 51 0
32  No CountryTemi 51 0
33  No Countrypyroman007 51 0
34  No Countryрусич 50 0
35  No CountryZindo 50 0
36  No CountryMagos Mad Toster 50 0
37  No CountryVeyron 47 0
38  No CountryDan Din 47 0
39  No Countryadr.shep 47 0
40  No CountryWEB-HEAD_1962 45 0


Page: 1 2 3 4 5 6


  Action Victim Details

Victims of Airblast Player (Last 28 Days)
Rank Player Times Victimized sort-descending.gif Skill Bonus Total
121  No Countrypahtedkorshun 15 0
122  No CountryKenaj_1 hbn.gg 15 0
123  No CountryKapitan Slashior 15 0
124  No CountryJosef.ITA 15 0
125  No CountryGK 15 0
126  No CountryBlack slaves joke 15 0
127  No Countryум и рай 14 0
128  No CountryДОКТОР ПЕДОПУК 14 0
129  No CountryАнанас 14 0
130  No Countrytimzinfa 14 0
131  No Countryserpantin 14 0
132  No CountryPerfectCreature 14 0
133  No CountryN1K1TUL3CHK4 14 0
134  No Countrymr 14 0
135  No CountryIs you John Wayne? 14 0
136  No CountryMetalheaD 51 13 0
137  No CountrySpY_PaiN :( 13 0
138  No Countrysex offender in de_nuke 13 0
139  No Countrypurgen009 13 0
140  No Countrypliton229 13 0
141  No CountryPhoenix 13 0
142  No CountryMike Mirrer the Rake #75432 13 0
143  No Countrykillgopnik326 13 0
144  No CountryGrey_Fox 13 0
145  No CountryElegy 13 0
146  No CountryDefborn 13 0
147  No Country_USEC_morilka 12 0
148  No CountryTalking Ben 12 0
149  No CountryIsland Cat 12 0
150  No Countrycockman 12 0
151  No Countryartem1111111 12 0
152  No CountryAlexc222000999 12 0
153  No Countryalexander 12 0
154  No CountryThe_Marox 11 0
155  No Countrythe lime in the fridge 11 0
156  No CountryStefan_Razer 11 0
157  No CountryRALAN 11 0
158  No CountryPonyKiller 11 0
159  No Countrypenguin 11 0
160  No CountryBurgan 47 11 0


Page: 1 2 3 4 5 6 7 8 9 10 11





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 14 queries, generated this page in 0.0859 Seconds
All images are copyrighted by their respective owners.

[Admin]