HLstatsX Community Edition
  • TF
  • TF2ACHI
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Map Details

ctf_2fort: From a total of 34,588 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on ctf_2fort sort-ascending.gif Headshots Hpk
301  onosomo 28 0 0.0000
302  Vdxtage_ 28 0 0.0000
303  Какая же ты душка 28 17 0.6071
304  -_KNIGINA_- 29 0 0.0000
305  ...оllǝɥ 29 6 0.2069
306  Heavy music 29 0 0.0000
307  P4R7Y H4RD П4НД4БИИР 29 8 0.2759
308  alexander 31 0 0.0000
309  Nathan Rahl 31 2 0.0645
310  penguin 31 1 0.0323
311  xNuKeRx 31 23 0.7419
312  _OmmI_ 31 0 0.0000
313  Argento Gascoigne 32 0 0.0000
314  Craid 32 20 0.6250
315  ×××[3Jlou_TeMbl4]××× 32 1 0.0313
316  ANDRONTOKA 33 0 0.0000
317  dragonborn 33 4 0.1212
318  PDH 33 0 0.0000
319  Chair 34 1 0.0294
320  maybeLeafy 34 1 0.0294
321  nikitamit2009 34 5 0.1471
322  I am THE DOCTOR ;) 35 0 0.0000
323  muhammad 35 0 0.0000
324  Professional Idiot 35 0 0.0000
325  regyro 35 15 0.4286
326  sobaque 35 0 0.0000
327  TONNY 35 13 0.3714
328  E[>Shifr<]3 36 0 0.0000
329  Matroskin 36 0 0.0000
330  Veyron 36 2 0.0556
331  Billy Bob 37 8 0.2162
332  landermen134 37 0 0.0000
333  rportersemenovic 37 0 0.0000
334  William Afton 37 0 0.0000
335  Турбачикс 37 0 0.0000
336  ◄ABOBA►baguette. 37 0 0.0000
337  ********** pirate 38 26 0.6842
338  Nefeles 38 0 0.0000
339  XChaykaX 38 0 0.0000
340  штепсиль) 38 20 0.5263
341  DR.DEAD 39 3 0.0769
342  Labeled 39 0 0.0000
343  Ro9Z™ 39 23 0.5897
344  g9Ig9I_BaH9I 41 1 0.0244
345  ЛАДА САМАРА В666АД 41 0 0.0000
346  SPIDER MEME 42 0 0.0000
347  Wood V warrior 42 4 0.0952
348  9l <3 6e6pyuck 43 0 0.0000
349  Arctic 43 1 0.0233
350  sheep idiot 43 22 0.5116


Page: 1 2 3 4 5 6 7 8 9 10 11


ctf_2fort



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.5395 Seconds
All images are copyrighted by their respective owners.

[Admin]