HLstatsX Community Edition
  • TF
  • TF2ACHI
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Action Statistics

From a total of 101,145 earned actions


Rank Action Earned sort-descending.gif Reward
1 Rocket Jump 13,861 times 0
2 Kill Assist 9,354 times 2
3 Stun 9,312 times 0
4 Critical Kill 6,945 times 0
5 Airblast Player 6,251 times 0
6 Picked up the flag 5,362 times 2
7 Dropped the flag (while alive) 4,703 times -2
8 Airshot Rocket 4,456 times 0
9 Double Kill (2 kills) 3,793 times 1
10 Sticky Jump 3,633 times 0
11 Headshot Kill 2,990 times 2
12 Airshot Pipebomb 2,585 times 0
13 Domination 2,548 times 5
14 Airshot Stun 2,340 times 0
15 Triple Kill (3 kills) 1,776 times 2
16 Force Suicide 1,705 times 0
17 Revenge 1,646 times 3
18 Backstab Kill 1,362 times 2
19 Airshot Sticky 1,341 times 0
20 Jarated player 1,263 times 1
21 Ubercharge 1,113 times 1
22 Built a mini sentry gun 1,061 times 3
23 Destroyed a sentry gun 1,040 times 4
24 Domination (4 kills) 956 times 3
25 Deflected Rocket 833 times 0
26 Destroyed a mini sentry gun 637 times 4
27 Destroyed a dispenser 599 times 3
28 Mad Milking a player 502 times 0
29 Destroyed a teleporter 487 times 2
30 Rampage (5 kills) 478 times 4
31 Deflected Pipebomb 428 times 0
32 Defended a Medic 413 times 1
33 Dropped the flag (on death) 397 times 0
34 Defended the flag 397 times 1
35 Airshot Flare 395 times 0
36 Deployed Buff Flag 368 times 1
37 Teleporter Used (Not Own) 341 times 0
38 Teleporter used 341 times 1
39 Rocket Jump Kill 317 times 0
40 Mega Kill (6 kills) 308 times 5
41 Captured the flag 259 times 5
42 Airshot Arrow 253 times 0
43 Removed a Sapper 227 times 1
44 Airshot Headshot 192 times 0
45 Teleporter used (self) 188 times 0
46 Killed charged medic 187 times 1
47 Ownage (7 kills) 177 times 6
48 Airshot Rocket (Airborne) 161 times 0
49 Ultra Kill (8 kills) 112 times 7
50 Deflected Arrow 101 times 0
51 Steal Sandvich 100 times 2
52 God Like (12+ kills) 97 times 11
53 Deflected Directhit Rocket 76 times 0
54 Killing Spree (9 kills) 72 times 8
55 Deflected Flare 59 times 0
56 Monster Kill (10 kills) 54 times 9
57 Sticky Jump Kill 37 times 0
58 Unstoppable (11 kills) 32 times 10
59 Disassembled a mini sentry gun 27 times -3
60 Airshot Sticky (Airborne) 15 times 0
61 Teleported Self Again (Past 10 Seconds) 11 times 0
62 Airshot Pipebomb (Airborne) 9 times 0
63 Round Win 8 times 0
64 MVP #3 8 times 2
65 MVP #2 8 times 3
66 MVP #1 8 times 5
67 Player Penetration 7 times 4
68 Teleporter Used Again (Past 10 Seconds) (Not Own) 6 times 0
69 Teleported Again (Past 10 Seconds) 6 times 0
70 Blocked with Shield 6 times 0
71 Drowned 4 times 0
72 Deflected Baseball 1 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.005 Seconds
All images are copyrighted by their respective owners.

[Admin]