Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2022-02-20 19:31:07 | Kill | I killed SNIPER/12 with disciplinary_action. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:31:06 | Kill | I killed SOLDIER/10 with airstrike. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:31:04 | Kill | I killed MEDIC/7 with disciplinary_action. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:31:04 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:30:56 | Kill | I killed SNIPER/8 with airstrike. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:30:56 | Kill | I killed SCOUT/1 with airstrike. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:30:55 | Kill | I killed ENGINEER/6 with airstrike. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:30:50 | Kill | I killed MEDIC/7 with disciplinary_action. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:30:50 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:30:48 | Kill | I killed SOLDIER/10 with disciplinary_action. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:30:48 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:30:47 | Kill | I killed HEAVY/5 with disciplinary_action. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:30:44 | Kill | I killed SOLDIER/2 with airstrike. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:30:36 | Kill | I killed MEDIC/7 with disciplinary_action. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:30:36 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:30:34 | Kill | I killed SOLDIER/10 with disciplinary_action. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:30:34 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:30:32 | Kill | I killed HEAVY/11 with disciplinary_action. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:30:25 | Kill | I killed MEDIC/7 with disciplinary_action. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:30:23 | Kill | I killed ENGINEER/6 with disciplinary_action. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:30:23 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:30:19 | Kill | I killed SNIPER/8 with disciplinary_action. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:30:14 | Kill | I killed SOLDIER/10 with disciplinary_action. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:30:14 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:30:13 | Kill | I killed MEDIC/7 with disciplinary_action. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:30:09 | Kill | I killed SNIPER/12 with disciplinary_action. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:30:08 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:30:07 | Kill | I killed SOLDIER/2 with disciplinary_action. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:30:05 | Kill | I killed ENGINEER/6 with disciplinary_action. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:30:05 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:30:00 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:30:00 | Kill | I killed SOLDIER/10 with disciplinary_action. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:29:55 | Kill | I killed HEAVY/11 with disciplinary_action. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:29:54 | Kill | I killed SOLDIER/2 with disciplinary_action. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:29:54 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:29:52 | Kill | I killed ENGINEER/6 with airstrike. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:29:50 | Kill | I killed SNIPER/12 with disciplinary_action. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:29:50 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:29:49 | Kill | I killed SPY/9 with disciplinary_action. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:29:48 | Kill | I killed SOLDIER/10 with disciplinary_action. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:29:47 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:29:39 | Kill | I killed HEAVY/11 with world. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:29:33 | Kill | I killed SNIPER/12 with disciplinary_action. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:29:32 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:29:26 | Kill | I killed SNIPER/8 with disciplinary_action. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:29:26 | Kill | I killed ENGINEER/6 with disciplinary_action. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:29:19 | Kill | I killed SNIPER/12 with airstrike. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:29:15 | Kill | I killed SOLDIER/2 with airstrike. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:29:15 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-20 19:29:12 | Kill | I killed SPY/9 with airstrike. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
Go to: thebialasny's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0547 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0547 Seconds
All images are copyrighted by their respective owners.
[Admin]