Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2022-02-22 07:03:35 | Disconnect | I left the game. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 07:03:35 | Action | I received a points bonus of 11 for triggering "God Like (12+ kills)". | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 07:03:29 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 07:03:29 | Action | I received a points bonus of 5 for triggering "Point Captured". | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 07:03:21 | Kill | I killed ENGINEER/6 with kunai. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 07:03:20 | Kill | I killed SOLDIER/10 with kunai. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 07:02:17 | Kill | I killed SOLDIER/10 with kunai. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 07:02:17 | Action | I received a points bonus of 5 for triggering "Domination" against SOLDIER/10. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 07:02:15 | Kill | I killed SCOUT/1 with kunai. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 07:01:41 | Kill | I killed SOLDIER/2 with kunai. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 07:01:40 | Kill | I killed SOLDIER/10 with kunai. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 07:01:40 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 07:01:39 | Kill | I killed SCOUT/1 with kunai. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 07:01:15 | Kill | I killed SOLDIER/10 with kunai. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 07:01:15 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 07:01:14 | Kill | I killed SOLDIER/2 with kunai. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 07:00:53 | Kill | I killed SOLDIER/2 with kunai. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 07:00:51 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 07:00:47 | Kill | I killed ENGINEER/6 with kunai. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 07:00:46 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 07:00:35 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 07:00:35 | Kill | I killed SCOUT/1 with kunai. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 07:00:35 | Action | I received a points bonus of 5 for triggering "Point Captured". | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 07:00:33 | Kill | I killed SOLDIER/2 with kunai. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 07:00:19 | Kill | I killed SOLDIER/2 with kunai. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 07:00:18 | Kill | I killed SCOUT/1 with kunai. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 07:00:18 | Action | I received a points bonus of 5 for triggering "Domination" against SCOUT/1. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 06:59:40 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 06:59:40 | Action | I received a points bonus of 5 for triggering "Point Captured". | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 06:59:39 | Kill | I killed SOLDIER/2 with kunai. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 06:59:37 | Kill | I killed SCOUT/1 with kunai. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 06:59:25 | Kill | I killed SOLDIER/2 with kunai. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 06:59:24 | Kill | I killed SCOUT/1 with kunai. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 06:58:24 | Suicide | I committed suicide with "world". | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 06:58:24 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 06:58:19 | Kill | I killed SOLDIER/2 with flamethrower. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 06:58:19 | Action | I received a points bonus of 5 for triggering "Domination" against SOLDIER/2. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 06:58:13 | Action | I received a points bonus of 5 for triggering "Domination" against ENGINEER/6. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 06:58:12 | Kill | I killed ENGINEER/6 with flamethrower. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 06:58:00 | Kill | I killed ENGINEER/6 with flamethrower. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 06:57:54 | Kill | I killed SCOUT/1 with flamethrower. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 06:57:39 | Kill | I killed SOLDIER/2 with flamethrower. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 06:57:38 | Kill | I killed SOLDIER/10 with flamethrower. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 06:57:19 | Suicide | I committed suicide with "world". | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 06:57:19 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 06:56:31 | Kill | I killed SOLDIER/2 with thirddegree. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 06:56:30 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 06:56:30 | Action | I received a points bonus of 5 for triggering "Point Captured". | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 06:56:29 | Kill | I killed ENGINEER/6 with thirddegree. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
2022-02-22 06:56:17 | Kill | I killed ENGINEER/6 with thirddegree. | T F - 2 . F R I E N D S . A C H I E V . I D L E | achievement_egypt_night_DT12 |
Page: 1 2
Go to: avrorapylkust's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0155 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0155 Seconds
All images are copyrighted by their respective owners.
[Admin]