Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2022-02-22 14:44:32 | Connect | I connected to the server. | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 14:45:27 | Entry | I entered the game. | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 14:45:49 | Team | I joined team "Blue" (The BLU). | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 14:49:13 | Action | I received a points bonus of 1 for triggering "Ubercharge". | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 14:49:17 | Action | I received a points bonus of 2 for triggering "Kill Assist". | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 14:49:22 | Action | I received a points bonus of 2 for triggering "Kill Assist". | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 14:49:32 | Death | -Mraz killed me with big_earner. | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 14:51:01 | Kill | I killed Vl.Defiler_ru with ubersaw. | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 14:51:07 | Death | justguy killed me with annihilator. | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 14:51:42 | Action | I received a points bonus of 2 for triggering "Kill Assist". | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 14:52:24 | Action | I received a points bonus of 2 for triggering "Kill Assist". | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 14:53:00 | Action | I received a points bonus of 3 for triggering "Destroyed a dispenser". | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 14:53:12 | Action | I received a points bonus of 1 for triggering "Ubercharge". | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 14:54:55 | Kill | I killed tegra№1 with ubersaw. | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 14:56:02 | Death | Scorpion killed me with blackbox. | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 14:58:12 | Death | justguy killed me with annihilator. | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 14:58:37 | Death | Scorpion killed me with scorch_shot. | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 14:59:29 | Kill | I killed DR.DEAD with scattergun. | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 15:00:34 | Kill | I killed tegra№1 with scattergun. | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 15:00:38 | Kill | I killed LARS with scattergun. | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 15:02:39 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 15:02:39 | Death | justguy killed me with annihilator. | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 15:02:40 | Action | justguy triggered "Domination" against me. | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 15:03:09 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 15:03:56 | Death | Scorpion killed me with blackbox. | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 15:04:31 | Kill | I killed DR.DEAD with scattergun. | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 15:04:36 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 15:04:49 | Action | I received a points bonus of 2 for triggering "Kill Assist". | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 15:06:08 | Kill | I killed justguy with scattergun. | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 15:06:09 | Action | I received a points bonus of 3 for triggering "Revenge" against justguy. | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 15:06:48 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 15:06:49 | Kill | I killed -Mraz with scattergun. | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 15:06:55 | Action | I received a points bonus of 2 for triggering "Kill Assist". | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 15:07:06 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 15:07:06 | Death | -Mraz killed me with shotgun_primary. | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 15:08:10 | Kill | I killed LARS with scattergun. | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 15:08:11 | Action | I received a points bonus of 5 for triggering "Domination" against LARS. | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 15:08:26 | Action | I received a points bonus of 2 for triggering "Kill Assist". | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 15:08:59 | Action | I received a points bonus of 2 for triggering "Kill Assist". | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 15:09:00 | Kill | I killed -Mraz with sandman. | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 15:10:12 | Kill | I killed DR.DEAD with scattergun. | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 15:10:22 | Kill | I killed -Mraz with sandman. | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 15:10:35 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 15:10:35 | Death | tegra№1 killed me with proto_syringe. | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
2022-02-22 15:11:33 | Disconnect | I left the game. | TF2 *FRIENDS* 2FORT [FAST:RESP] | ctf_2fort |
Go to: ᴘᴏᴅᴘɪᴠᴀsɴɪᴋ☮'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0142 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 0.0142 Seconds
All images are copyrighted by their respective owners.
[Admin]