Player Information
Vadic 69 RUS's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Vadic 69 RUS | |
Location: Moscow, Russian Federation | |
Steam: STEAM_0:[U:1:240142774] | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Tue. Feb. 22nd, 2022 @ 20:17:53 |
Total Connection Time: | 0d 01:38:34h |
Average Ping:* | - |
Favorite Server:* | TF2 *FRIENDS* 2FORT [FAST:RESP] |
Favorite Map:* | ctf_2fort |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 1,076 | |
Rank: | 146 | |
Kills per Minute: | 0.73 | |
Kills per Death: | 0.8780 (0.88*) | |
Headshots per Kill: | 0.0833 (0.0833*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 6 (6*) | |
Kills: | 72 (72*) | |
Deaths: | 82 (82*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 11 | |
Suicides: | 1 | |
Teammate Kills: | 0 (0*) |
Vadic 69 RUS's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
Kills needed: 28 (44%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Revenge | 4 times | 12 |
2 | Headshot Kill | 6 times | 12 |
3 | Double Kill (2 kills) | 12 times | 12 |
4 | Triple Kill (3 kills) | 5 times | 10 |
5 | Mega Kill (6 kills) | 2 times | 10 |
6 | Domination | 2 times | 10 |
7 | Destroyed a teleporter | 4 times | 8 |
8 | Kill Assist | 3 times | 6 |
9 | Destroyed a dispenser | 2 times | 6 |
10 | Rampage (5 kills) | 1 times | 4 |
11 | Destroyed a sentry gun | 1 times | 4 |
12 | Domination (4 kills) | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 8 times | -40 |
2 | Revenge | 2 times | -6 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | The Classic | 1.00 | 14 | 19.44% | 5 | 83.33% | 0.36 | ||
2 | 2.00 | 14 | 19.44% | 0 | 0.00% | 0.00 | |||
3 | Annihilator | 1.00 | 9 | 12.50% | 0 | 0.00% | 0.00 | ||
4 | 2.00 | 8 | 11.11% | 0 | 0.00% | 0.00 | |||
5 | 2.00 | 7 | 9.72% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 3 | 4.17% | 0 | 0.00% | 0.00 | |||
7 | 2.00 | 3 | 4.17% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 3 | 4.17% | 0 | 0.00% | 0.00 | |||
9 | 2.00 | 3 | 4.17% | 0 | 0.00% | 0.00 | |||
10 | 5.00 | 1 | 1.39% | 0 | 0.00% | 0.00 | |||
11 | 2.00 | 1 | 1.39% | 0 | 0.00% | 0.00 | |||
12 | 2.00 | 1 | 1.39% | 1 | 16.67% | 1.00 | |||
13 | 2.00 | 1 | 1.39% | 0 | 0.00% | 0.00 | |||
14 | 1.00 | 1 | 1.39% | 0 | 0.00% | 0.00 | |||
15 | 2.00 | 1 | 1.39% | 0 | 0.00% | 0.00 | |||
16 | 1.00 | 1 | 1.39% | 0 | 0.00% | 0.00 | |||
17 | 1.00 | 1 | 1.39% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_2fort | 72 | 100.00% | 82 | 100.00% | 0.88 | 6 | 100.00% | 0.08 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | TF2 *FRIENDS* 2FORT [FAST:RESP] | 72 | 100.00% | 82 | 0.8780 | 6 | 100.00% | 0.0833 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.1575 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.1575 Seconds
All images are copyrighted by their respective owners.
[Admin]