HLstatsX Community Edition
  • TF
  • TF2ACHI
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation Траxaть и плакать
Location: Moscow, Russian Federation
Steam: STEAM_0:[U:1:94743256]
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Feb. 23rd, 2022 @ 14:29:43
Total Connection Time: 0d 10:00:32h
Average Ping:* 48 ms (Latency: 24 ms)
Favorite Server:* TF2 *FRIENDS* 2FORT [FAST:RESP]
Favorite Map:* ctf_2fort
Favorite Weapon:* Scatter Gun

Statistics Summary

Activity: 100% 100%
Points: 2,017
Rank: 8
Kills per Minute: 2.25
Kills per Death: 1.6741 (1.67*)
Headshots per Kill: 0.0185 (0.0185*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 25 (25*)
Kills: 1,351 (1,351*)
Deaths: 807 (807*)
Longest Kill Streak: 16
Longest Death Streak: 8
Suicides: 29
Teammate Kills: 0 (0*)

  History Траxaть и плакать's History:
  Events | Sessions | Awards (10) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Ensign
Ensign
75.5% Kills needed: 49 (76%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Bronze Atomizer Gold Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Bronze Claidheamohmor Bronze Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Charged Medic Kills Gold Healer Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Bronze Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Bronze Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Bronze Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards
Dominator Fast and Furious Most Kills Not even winded Scout Pistol


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 249 times 498
2 Double Kill (2 kills) 131 times 131
3 Domination 120 times 600
4 Triple Kill (3 kills) 81 times 162
5 Domination (4 kills) 55 times 165
6 Revenge 40 times 120
7 Headshot Kill 25 times 50
8 Rampage (5 kills) 24 times 96
9 Destroyed a sentry gun 16 times 64
10 Ownage (7 kills) 9 times 54
11 Mega Kill (6 kills) 9 times 45
12 Ultra Kill (8 kills) 8 times 56
13 Defended the flag 8 times 8
14 Killing Spree (9 kills) 6 times 48
15 Destroyed a dispenser 6 times 18
16 Picked up the flag 4 times 8
17 Killed charged medic 4 times 4
18 Dropped the flag (on death) 4 times 0
19 Monster Kill (10 kills) 2 times 18
20 God Like (12+ kills) 2 times 22
21 Destroyed a teleporter 2 times 4




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 86 times -258
2 Domination 45 times -225




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 19 times 31.67% 31.67%
2 The BLU 13 times 21.67% 21.67%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scatter Gun 1.25 919 68.02% 68.02% 0 0.00% 0.00% 0.00
2 Scout Pistol 1.50 199 14.73% 14.73% 0 0.00% 0.00% 0.00
3 Sniper Rifle 1.00 36 2.66% 2.66% 25 100.00% 100.00% 0.69
4 Original 2.00 33 2.44% 2.44% 0 0.00% 0.00% 0.00
5 World 1.00 32 2.37% 2.37% 0 0.00% 0.00% 0.00
6 Tomislav 1.00 20 1.48% 1.48% 0 0.00% 0.00% 0.00
7 Market Gardener 2.00 20 1.48% 1.48% 0 0.00% 0.00% 0.00
8 Knife 2.00 16 1.18% 1.18% 0 0.00% 0.00% 0.00
9 Atomizer 2.00 13 0.96% 0.96% 0 0.00% 0.00% 0.00
10 Rocket Launcher 1.00 9 0.67% 0.67% 0 0.00% 0.00% 0.00
11 Kukri 2.00 8 0.59% 0.59% 0 0.00% 0.00% 0.00
12 The Claidheamohmor 2.00 7 0.52% 0.52% 0 0.00% 0.00% 0.00
13 Iron Bomber 1.00 6 0.44% 0.44% 0 0.00% 0.00% 0.00
14 Stickybomb Launcher 1.00 5 0.37% 0.37% 0 0.00% 0.00% 0.00
15 Eyelander 2.00 5 0.37% 0.37% 0 0.00% 0.00% 0.00
16 Scottish Handshake 2.00 5 0.37% 0.37% 0 0.00% 0.00% 0.00
17 Revolver 1.00 5 0.37% 0.37% 0 0.00% 0.00% 0.00
18 Direct Hit 1.00 3 0.22% 0.22% 0 0.00% 0.00% 0.00
19 Home Run 3.00 2 0.15% 0.15% 0 0.00% 0.00% 0.00
20 The Escape Plan 1.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00
21 Grenade Launcher 1.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00
22 Scotsman's Skullcutter 2.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 1,351 100.00% 100.00% 807 100.00% 100.00% 1.67 25 100.00% 100.00% 0.02




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 TF2 *FRIENDS* 2FORT [FAST:RESP] 1,351 100.00% 100.00% 807 1.6741 25 100.00% 100.00% 0.0185




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russian federationShot_Grit 49 3.63% 3.63% 32 3.97% 3.97% 1.53 4 17.39% 17.39% 0.08
2  Russian federationScorpion 45 3.33% 3.33% 21 2.60% 2.60% 2.14 1 4.35% 4.35% 0.02
3  Russian federationsoulyjaxzie 35 2.59% 2.59% 30 3.72% 3.72% 1.17 0 0.00% 0.00% 0.00
4  Russian federationלויתן-DEATH_GRACE 33 2.44% 2.44% 13 1.61% 1.61% 2.54 1 4.35% 4.35% 0.03
5  Russian federationMr.NaFaNy 32 2.37% 2.37% 7 0.87% 0.87% 4.57 4 17.39% 17.39% 0.13
6  Russian federationNikWarFront 29 2.15% 2.15% 5 0.62% 0.62% 5.80 0 0.00% 0.00% 0.00
7  Russian federationpronoob 27 2.00% 2.00% 24 2.97% 2.97% 1.13 2 8.70% 8.70% 0.07
8  Russian federationум и рай 25 1.85% 1.85% 32 3.97% 3.97% 0.78 0 0.00% 0.00% 0.00
9  UkraineLE BABO 23 1.70% 1.70% 19 2.35% 2.35% 1.21 0 0.00% 0.00% 0.00
10  Russian federation_USEC_morilka 22 1.63% 1.63% 6 0.74% 0.74% 3.67 0 0.00% 0.00% 0.00
11  Russian federationJoressall 21 1.55% 1.55% 13 1.61% 1.61% 1.62 0 0.00% 0.00% 0.00
12  Russian federationSerde4ный 20 1.48% 1.48% 17 2.11% 2.11% 1.18 0 0.00% 0.00% 0.00
13  Russian federationMrVampaer 20 1.48% 1.48% 14 1.73% 1.73% 1.43 0 0.00% 0.00% 0.00
14  Kazakhstancumbaby mf 20 1.48% 1.48% 8 0.99% 0.99% 2.50 1 4.35% 4.35% 0.05
15  Russian federationNathan Rahl 20 1.48% 1.48% 6 0.74% 0.74% 3.33 0 0.00% 0.00% 0.00
16  Russian federationAlexc222000999 20 1.48% 1.48% 2 0.25% 0.25% 10.00 0 0.00% 0.00% 0.00
17  Russian federationWEB-HEAD_1962 19 1.41% 1.41% 13 1.61% 1.61% 1.46 0 0.00% 0.00% 0.00
18  Russian federationpenguin 19 1.41% 1.41% 5 0.62% 0.62% 3.80 0 0.00% 0.00% 0.00
19  KazakhstanPK Love Ω 18 1.33% 1.33% 26 3.22% 3.22% 0.69 2 8.70% 8.70% 0.11
20  No CountrySadako⛧ 16 1.18% 1.18% 14 1.73% 1.73% 1.14 1 4.35% 4.35% 0.06
21  Russian federationlazarenkovladislav01 16 1.18% 1.18% 4 0.50% 0.50% 4.00 0 0.00% 0.00% 0.00
22  Russian federationhatpingu 16 1.18% 1.18% 2 0.25% 0.25% 8.00 0 0.00% 0.00% 0.00
23  Russian federationpyroman007 15 1.11% 1.11% 10 1.24% 1.24% 1.50 0 0.00% 0.00% 0.00
24  Moldova, republic of buziansasa49 15 1.11% 1.11% 5 0.62% 0.62% 3.00 0 0.00% 0.00% 0.00
25  Russian federationTHE_POWER_OF_ELEVEN_BARRELS 13 0.96% 0.96% 8 0.99% 0.99% 1.63 1 4.35% 4.35% 0.08
26  Russian federationsolo escape only 13 0.96% 0.96% 6 0.74% 0.74% 2.17 0 0.00% 0.00% 0.00
27  Russian federationFia 13 0.96% 0.96% 4 0.50% 0.50% 3.25 0 0.00% 0.00% 0.00
28  Russian federationЗабивнойГусь228 13 0.96% 0.96% 3 0.37% 0.37% 4.33 1 4.35% 4.35% 0.08
29  Russian federationпо кайфу бля 12 0.89% 0.89% 4 0.50% 0.50% 3.00 0 0.00% 0.00% 0.00
30  UkrainemaybeLeafy 12 0.89% 0.89% 2 0.25% 0.25% 6.00 0 0.00% 0.00% 0.00
31  UkraineNetsok 11 0.81% 0.81% 13 1.61% 1.61% 0.85 0 0.00% 0.00% 0.00
32  BelarusN1K1TUL3CHK4 11 0.81% 0.81% 13 1.61% 1.61% 0.85 0 0.00% 0.00% 0.00
33  PolandSniper Gaming 11 0.81% 0.81% 7 0.87% 0.87% 1.57 0 0.00% 0.00% 0.00
34  Russian federationjustguy 11 0.81% 0.81% 6 0.74% 0.74% 1.83 0 0.00% 0.00% 0.00
35  Russian federationThe_ink71 11 0.81% 0.81% 4 0.50% 0.50% 2.75 0 0.00% 0.00% 0.00
36  Russian federationHelp. 11 0.81% 0.81% 2 0.25% 0.25% 5.50 0 0.00% 0.00% 0.00
37  Russian federationбеляж 228 10 0.74% 0.74% 13 1.61% 1.61% 0.77 0 0.00% 0.00% 0.00
38  UkraineGRONT 10 0.74% 0.74% 13 1.61% 1.61% 0.77 0 0.00% 0.00% 0.00
39  Russian federationбахила врача 10 0.74% 0.74% 12 1.49% 1.49% 0.83 0 0.00% 0.00% 0.00
40  Russian federationLabeled 10 0.74% 0.74% 10 1.24% 1.24% 1.00 0 0.00% 0.00% 0.00
41  Russian federation×××[3Jlou_TeMbl4]××× 10 0.74% 0.74% 8 0.99% 0.99% 1.25 0 0.00% 0.00% 0.00
42  Russian federationКастрюля 10 0.74% 0.74% 7 0.87% 0.87% 1.43 0 0.00% 0.00% 0.00
43  Russian federationSkalpil7 10 0.74% 0.74% 7 0.87% 0.87% 1.43 0 0.00% 0.00% 0.00
44  Russian federationColobok 10 0.74% 0.74% 5 0.62% 0.62% 2.00 0 0.00% 0.00% 0.00
45  Russian federationsollin. 10 0.74% 0.74% 4 0.50% 0.50% 2.50 0 0.00% 0.00% 0.00
46  Russian federationWilliam Afton 10 0.74% 0.74% 4 0.50% 0.50% 2.50 0 0.00% 0.00% 0.00
47  KazakhstanSeyntive 10 0.74% 0.74% 4 0.50% 0.50% 2.50 0 0.00% 0.00% 0.00
48  Russian federationMorty 10 0.74% 0.74% 3 0.37% 0.37% 3.33 0 0.00% 0.00% 0.00
49  UkraineMALIK 10 0.74% 0.74% 2 0.25% 0.25% 5.00 0 0.00% 0.00% 0.00
50  Russian federationpurgen009 10 0.74% 0.74% 1 0.12% 0.12% 10.00 0 0.00% 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.3821 Seconds
All images are copyrighted by their respective owners.

[Admin]