Player Information
avrorapylkust's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
avrorapylkust | |
Location: (Unknown) | |
Steam: STEAM_0:[U:1:1274605264] | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Tue. Feb. 22nd, 2022 @ 06:55:05 |
Total Connection Time: | 0d 00:08:30h |
Average Ping:* | - |
Favorite Server:* | T F - 2 . F R I E N D S . A C H I E V . I D L E |
Favorite Map:* | achievement_egypt_night_DT12 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 97% | |
Points: | 1,131 | |
Rank: | 102 | |
Kills per Minute: | 3.41 | |
Kills per Death: | - (29.00*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 29 (29*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 19 | |
Longest Death Streak: | 0 | |
Suicides: | 2 | |
Teammate Kills: | 0 (0*) |
avrorapylkust's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 21 (58%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Point Captured | 4 times | 20 |
2 | Domination | 4 times | 20 |
3 | Capture Blocked | 4 times | 4 |
4 | Mega Kill (6 kills) | 1 times | 5 |
5 | God Like (12+ kills) | 1 times | 11 |
6 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 2.00 | 19 | 65.52% | 0 | % | 0.00 | |||
2 | 1.00 | 6 | 20.69% | 0 | % | 0.00 | |||
3 | 2.00 | 4 | 13.79% | 0 | % | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | achievement_egypt_night_DT12 | 29 | 100.00% | 0 | % | 29.00 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | T F - 2 . F R I E N D S . A C H I E V . I D L E | 29 | 100.00% | 0 | 29.0000 | 0 | % | 0.0000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | SOLDIER/2 | 11 | 37.93% | 0 | % | 11.00 | 0 | % | 0.00 | |||
2 | ENGINEER/6 | 6 | 20.69% | 0 | % | 6.00 | 0 | % | 0.00 | |||
3 | SOLDIER/10 | 5 | 17.24% | 0 | % | 5.00 | 0 | % | 0.00 | |||
4 | SCOUT/1 | 7 | 24.14% | 0 | % | 7.00 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.1328 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.1328 Seconds
All images are copyrighted by their respective owners.
[Admin]