Player Information
sollin.'s History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
sollin. | |
Location: (Unknown) | |
Steam: STEAM_0:0:420375721 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 04:42:56h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 99% | |
Points: | 1,224 | |
Rank: | 84 | |
Kills per Minute: | 0.00 | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | 26.62 | |
Weapon Accuracy: | 58.7% (59%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
sollin.'s History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 50 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Critical Kill | 116 times | 0 |
2 | Rocket Jump | 82 times | 0 |
3 | Airblast Player | 78 times | 0 |
4 | Backstab Kill | 55 times | 110 |
5 | Force Suicide | 45 times | 0 |
6 | Stun | 42 times | 0 |
7 | Airshot Stun | 28 times | 0 |
8 | Jarated player | 27 times | 27 |
9 | Airshot Rocket | 18 times | 0 |
10 | Built a mini sentry gun | 16 times | 48 |
11 | Airshot Pipebomb | 14 times | 0 |
12 | Sticky Jump | 7 times | 0 |
13 | Deflected Rocket | 7 times | 0 |
14 | Airshot Flare | 7 times | 0 |
15 | Mad Milking a player | 4 times | 0 |
16 | Destroyed a mini sentry gun | 4 times | 16 |
17 | Airshot Sticky | 4 times | 0 |
18 | Deflected Pipebomb | 3 times | 0 |
19 | Airshot Arrow | 3 times | 0 |
20 | Steal Sandvich | 2 times | 4 |
21 | Disassembled a mini sentry gun | 2 times | -6 |
22 | Airshot Headshot | 2 times | 0 |
23 | Rocket Jump Kill | 1 times | 0 |
24 | MVP #1 | 1 times | 5 |
25 | Defended a Medic | 1 times | 1 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Stun | 79 times | 0 |
2 | Airblast Player | 22 times | 0 |
3 | Jarated player | 5 times | -5 |
4 | Mad Milking a player | 4 times | 0 |
5 | Deflected Rocket | 4 times | 0 |
6 | Deflected Pipebomb | 2 times | 0 |
7 | Deflected Flare | 1 times | 0 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Soldier | 112 times | 40.88% | ||||
2 | Spy | 75 times | 27.37% | ||||
3 | Sniper | 33 times | 12.04% | ||||
4 | Scout | 20 times | 7.30% | ||||
5 | Demo Man | 16 times | 5.84% | ||||
6 | Pyro | 11 times | 4.01% | ||||
7 | Medic | 3 times | 1.09% | ||||
8 | Engineer | 3 times | 1.09% | ||||
9 | Heavy | 1 times | 0.36% |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 174 | 82 | 5,293 | 0 | 4 | 2.0000 | 47.1% | 64.5 | 43.5 | |
2 | 77 | 54 | 4,144 | 0 | 8 | 1.6000 | 70.1% | 76.7 | 9.6 | |
3 | 86 | 49 | 1,712 | 0 | 1 | 1.0000 | 57.0% | 34.9 | 86.0 | |
4 | 6 | 3 | 258 | 0 | 0 | 0.0000 | 50.0% | 86.0 | 0.0 | |
5 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.1363 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.1363 Seconds
All images are copyrighted by their respective owners.
[Admin]