HLstatsX Community Edition
  • TF
  • TF2ACHI
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation MrVampaer
Location: Russian Federation
Steam: STEAM_0:[U:1:467428876]
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Feb. 23rd, 2022 @ 00:11:26
Total Connection Time: 0d 07:23:24h
Average Ping:* -
Favorite Server:* TF2 *FRIENDS* 2FORT [FAST:RESP]
Favorite Map:* ctf_2fort
Favorite Weapon:* Rocket Launcher

Statistics Summary

Activity: 100% 100%
Points: 1,657
Rank: 21
Kills per Minute: 1.10
Kills per Death: 1.3500 (1.35*)
Headshots per Kill: 0.1626 (0.1626*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 79 (79*)
Kills: 486 (486*)
Deaths: 360 (360*)
Longest Kill Streak: 12
Longest Death Streak: 7
Suicides: 20
Teammate Kills: 0 (0*)

  History MrVampaer's History:
  Events | Sessions | Awards (7) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant
Sergeant
86% Kills needed: 14 (86%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Bronze Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Bronze Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Charged Medic Kills Gold Healer Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Bronze L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Bronze Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Bronze Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Bronze Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards
Swords a Slicing The Mad Capper


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 79 times 158
2 Double Kill (2 kills) 61 times 61
3 Kill Assist 52 times 104
4 Picked up the flag 41 times 82
5 Domination 32 times 160
6 Triple Kill (3 kills) 27 times 54
7 Dropped the flag (on death) 21 times 0
8 Domination (4 kills) 20 times 60
9 Captured the flag 18 times 90
10 Revenge 12 times 36
11 Destroyed a sentry gun 9 times 36
12 Destroyed a teleporter 8 times 16
13 Killed charged medic 7 times 7
14 Destroyed a dispenser 6 times 18
15 Rampage (5 kills) 5 times 20
16 Ultra Kill (8 kills) 4 times 28
17 Mega Kill (6 kills) 3 times 15
18 Ubercharge 2 times 2
19 Dropped the flag (while alive) 2 times -4
20 Defended the flag 2 times 2
21 Ownage (7 kills) 1 times 6
22 Monster Kill (10 kills) 1 times 9
23 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 26 times -78
2 Domination 21 times -105




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 7 times 33.33% 33.33%
2 The RED 4 times 19.05% 19.05%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Awper Hand 1.00 91 18.72% 18.72% 75 94.94% 94.94% 0.82
2 Rocket Launcher 1.00 80 16.46% 16.46% 0 0.00% 0.00% 0.00
3 Eyelander 2.00 56 11.52% 11.52% 0 0.00% 0.00% 0.00
4 Grenade Launcher 1.00 26 5.35% 5.35% 0 0.00% 0.00% 0.00
5 Scottish Handshake 2.00 25 5.14% 5.14% 0 0.00% 0.00% 0.00
6 Conniver's Kunai 2.00 23 4.73% 4.73% 0 0.00% 0.00% 0.00
7 Half-Zatoichi 2.00 22 4.53% 4.53% 0 0.00% 0.00% 0.00
8 Iron Bomber 1.00 21 4.32% 4.32% 0 0.00% 0.00% 0.00
9 The Bushwacka 2.00 16 3.29% 3.29% 0 0.00% 0.00% 0.00
10 Ambassador 1.00 14 2.88% 2.88% 4 5.06% 5.06% 0.29
11 Disciplinary Action 2.00 13 2.67% 2.67% 0 0.00% 0.00% 0.00
12 1.00 12 2.47% 2.47% 0 0.00% 0.00% 0.00
13 Frontier Justice 1.00 11 2.26% 2.26% 0 0.00% 0.00% 0.00
14 World 1.00 10 2.06% 2.06% 0 0.00% 0.00% 0.00
15 Sentry Gun (Mini) 1.00 7 1.44% 1.44% 0 0.00% 0.00% 0.00
16 Ubersaw 2.00 6 1.23% 1.23% 0 0.00% 0.00% 0.00
17 L'Etranger 1.00 6 1.23% 1.23% 0 0.00% 0.00% 0.00
18 The Warrior's Spirit 2.00 5 1.03% 1.03% 0 0.00% 0.00% 0.00
19 Revolver 1.00 5 1.03% 1.03% 0 0.00% 0.00% 0.00
20 Necro Smasher 1.00 5 1.03% 1.03% 0 0.00% 0.00% 0.00
21 The Amputator 1.00 4 0.82% 0.82% 0 0.00% 0.00% 0.00
22 Showdown 5.00 3 0.62% 0.62% 0 0.00% 0.00% 0.00
23 The Ullapool Caber 2.00 2 0.41% 0.41% 0 0.00% 0.00% 0.00
24 Submachine Gun 1.00 2 0.41% 0.41% 0 0.00% 0.00% 0.00
25 Soldier Shotgun 1.00 2 0.41% 0.41% 0 0.00% 0.00% 0.00
26 Engy Shotgun 1.00 2 0.41% 0.41% 0 0.00% 0.00% 0.00
27 Ai Flamethrower 1.00 2 0.41% 0.41% 0 0.00% 0.00% 0.00
28 The Ullapool Caber BOOM 1.20 1 0.21% 0.21% 0 0.00% 0.00% 0.00
29 Telefrag 2.00 1 0.21% 0.21% 0 0.00% 0.00% 0.00
30 Spinal Tap 5.00 1 0.21% 0.21% 0 0.00% 0.00% 0.00
31 Splendid Screen 2.00 1 0.21% 0.21% 0 0.00% 0.00% 0.00
32 Gunslinger 2.00 1 0.21% 0.21% 0 0.00% 0.00% 0.00
33 The Powerjack 2.00 1 0.21% 0.21% 0 0.00% 0.00% 0.00
34 Engy Pistol 1.00 1 0.21% 0.21% 0 0.00% 0.00% 0.00
35 Hot Hand 1.00 1 0.21% 0.21% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 486 100.00% 100.00% 360 100.00% 100.00% 1.35 79 100.00% 100.00% 0.16




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 TF2 *FRIENDS* 2FORT [FAST:RESP] 486 100.00% 100.00% 360 1.3500 79 100.00% 100.00% 0.1626




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russian federationSerde4ный 49 10.08% 10.08% 41 11.39% 11.39% 1.20 6 9.38% 9.38% 0.12
2  Russian federationartritik 38 7.82% 7.82% 14 3.89% 3.89% 2.71 3 4.69% 4.69% 0.08
3  LatviaÜber Owl 22 4.53% 4.53% 32 8.89% 8.89% 0.69 6 9.38% 9.38% 0.27
4  Russian federationпо кайфу бля 17 3.50% 3.50% 20 5.56% 5.56% 0.85 5 7.81% 7.81% 0.29
5  Russian federationSchellenberg 17 3.50% 3.50% 2 0.56% 0.56% 8.50 2 3.13% 3.13% 0.12
6  Russian federationColobok 15 3.09% 3.09% 11 3.06% 3.06% 1.36 0 0.00% 0.00% 0.00
7  Russian federationТраxaть и плакать 14 2.88% 2.88% 20 5.56% 5.56% 0.70 0 0.00% 0.00% 0.00
8  Belgiumalexander 14 2.88% 2.88% 3 0.83% 0.83% 4.67 0 0.00% 0.00% 0.00
9  UkraineMALIK 14 2.88% 2.88% 1 0.28% 0.28% 14.00 0 0.00% 0.00% 0.00
10  Russian federationКРОВОСИСЯ 12 2.47% 2.47% 24 6.67% 6.67% 0.50 8 12.50% 12.50% 0.67
11  Russian federationShot_Grit 11 2.26% 2.26% 21 5.83% 5.83% 0.52 2 3.13% 3.13% 0.18
12  Russian federationAlexc222000999 11 2.26% 2.26% 8 2.22% 2.22% 1.38 1 1.56% 1.56% 0.09
13  Russian federationPerfectCreature 11 2.26% 2.26% 8 2.22% 2.22% 1.38 1 1.56% 1.56% 0.09
14  Russian federationScorpion 9 1.85% 1.85% 7 1.94% 1.94% 1.29 0 0.00% 0.00% 0.00
15  BelgiumDefborn 9 1.85% 1.85% 1 0.28% 0.28% 9.00 0 0.00% 0.00% 0.00
16  Russian federationsoulyjaxzie 8 1.65% 1.65% 10 2.78% 2.78% 0.80 0 0.00% 0.00% 0.00
17  Russian federationSkalpil7 8 1.65% 1.65% 7 1.94% 1.94% 1.14 0 0.00% 0.00% 0.00
18  Russian federationAWP♔ ︻デ 一 ♔AWP 8 1.65% 1.65% 5 1.39% 1.39% 1.60 0 0.00% 0.00% 0.00
19  Russian federationsollin. 8 1.65% 1.65% 5 1.39% 1.39% 1.60 0 0.00% 0.00% 0.00
20  Russian federationP4R7Y H4RD П4НД4БИИР 8 1.65% 1.65% 3 0.83% 0.83% 2.67 3 4.69% 4.69% 0.38
21  Russian federationXChaykaX 8 1.65% 1.65% 3 0.83% 0.83% 2.67 0 0.00% 0.00% 0.00
22  Russian federationум и рай 7 1.44% 1.44% 8 2.22% 2.22% 0.88 7 10.94% 10.94% 1.00
23  Russian federation[⚠Achtung⚠] 7 1.44% 1.44% 4 1.11% 1.11% 1.75 4 6.25% 6.25% 0.57
24  Russian federationWaluigi 7 1.44% 1.44% 3 0.83% 0.83% 2.33 2 3.13% 3.13% 0.29
25  Russian federationW.Corp cleanup crew gaming 6 1.23% 1.23% 6 1.67% 1.67% 1.00 0 0.00% 0.00% 0.00
26  Russian federationBurgan 47 6 1.23% 1.23% 3 0.83% 0.83% 2.00 1 1.56% 1.56% 0.17
27  Russian federation1R# Robin Hood 5 1.03% 1.03% 6 1.67% 1.67% 0.83 1 1.56% 1.56% 0.20
28  Russian federationhatpingu 5 1.03% 1.03% 5 1.39% 1.39% 1.00 1 1.56% 1.56% 0.20
29  Russian federationFloppas 5 1.03% 1.03% 3 0.83% 0.83% 1.67 2 3.13% 3.13% 0.40
30  Estoniamarkus.kylvi 5 1.03% 1.03% 3 0.83% 0.83% 1.67 1 1.56% 1.56% 0.20
31  UkraineBadass_cookie 5 1.03% 1.03% 2 0.56% 0.56% 2.50 5 7.81% 7.81% 1.00
32  Belarusmandarin 5 1.03% 1.03% 2 0.56% 0.56% 2.50 0 0.00% 0.00% 0.00
33  Russian federationフィスト♂Krampus♂ボン 5 1.03% 1.03% 1 0.28% 0.28% 5.00 3 4.69% 4.69% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.2253 Seconds
All images are copyrighted by their respective owners.

[Admin]