HLstatsX Community Edition
  • TF
  • TF2ACHI
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation по кайфу бля
Location: Chelyabinsk, Russian Federation
Steam: STEAM_0:[U:1:311064598]
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Feb. 22nd, 2022 @ 19:16:05
Total Connection Time: 0d 09:04:27h
Average Ping:* 70 ms (Latency: 35 ms)
Favorite Server:* TF2 *FRIENDS* 2FORT [FAST:RESP]
Favorite Map:* ctf_2fort
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 100% 100%
Points: 1,486
Rank: 36
Kills per Minute: 1.15
Kills per Death: 1.1083 (1.11*)
Headshots per Kill: 0.1667 (0.1667*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 104 (104*)
Kills: 624 (624*)
Deaths: 563 (563*)
Longest Kill Streak: 12
Longest Death Streak: 11
Suicides: 23
Teammate Kills: 0 (0*)

  History по кайфу бля's History:
  Events | Sessions | Awards (12) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Gunnery Sergeant
Gunnery Sergeant
24% Kills needed: 76 (24%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Bronze Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Bronze Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Bronze Teleporters Killed Gold Charged Medic Kills Gold Healer Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Bronze Revenger Gold Revolver Gold Righteous Bison Bronze Gunslinger Bronze Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Bronze Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Bronze Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Bronze Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Bronze Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards
Diplomatic Immunity Lucky Duck Shotgun Take a walk!


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 112 times 224
2 Headshot Kill 104 times 208
3 Double Kill (2 kills) 79 times 79
4 Domination 45 times 225
5 Triple Kill (3 kills) 37 times 74
6 Revenge 34 times 102
7 Destroyed a teleporter 22 times 44
8 Domination (4 kills) 16 times 48
9 Destroyed a sentry gun 16 times 64
10 Destroyed a dispenser 9 times 27
11 Rampage (5 kills) 8 times 32
12 Defended the flag 6 times 6
13 Mega Kill (6 kills) 5 times 25
14 Killed charged medic 4 times 4
15 Ownage (7 kills) 3 times 18
16 Monster Kill (10 kills) 2 times 18
17 Ultra Kill (8 kills) 1 times 7
18 Removed a Sapper 1 times 1
19 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 41 times -205
2 Revenge 32 times -96




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 6 times 35.29% 35.29%
2 The BLU 6 times 35.29% 35.29%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 93 14.90% 14.90% 76 73.08% 73.08% 0.82
2 Grenade Launcher 1.00 61 9.78% 9.78% 0 0.00% 0.00% 0.00
3 Scatter Gun 1.25 49 7.85% 7.85% 0 0.00% 0.00% 0.00
4 Eyelander 2.00 44 7.05% 7.05% 0 0.00% 0.00% 0.00
5 Force-A-Nature 1.00 42 6.73% 6.73% 0 0.00% 0.00% 0.00
6 Ambassador 1.00 38 6.09% 6.09% 17 16.35% 16.35% 0.45
7 Black Rose 1.00 37 5.93% 5.93% 0 0.00% 0.00% 0.00
8 Engy Shotgun 1.00 35 5.61% 5.61% 0 0.00% 0.00% 0.00
9 The Widowmaker 2.00 30 4.81% 4.81% 0 0.00% 0.00% 0.00
10 World 1.00 22 3.53% 3.53% 0 0.00% 0.00% 0.00
11 Skullbat 1.00 18 2.88% 2.88% 0 0.00% 0.00% 0.00
12 Flaregun 2.00 13 2.08% 2.08% 0 0.00% 0.00% 0.00
13 Bazaar Bargain 1.00 12 1.92% 1.92% 10 9.62% 9.62% 0.83
14 Stickybomb Launcher 1.00 11 1.76% 1.76% 0 0.00% 0.00% 0.00
15 Sentry Gun (Mini) 1.00 9 1.44% 1.44% 0 0.00% 0.00% 0.00
16 Market Gardener 2.00 9 1.44% 1.44% 0 0.00% 0.00% 0.00
17 The Loch-n-Load 1.00 8 1.28% 1.28% 0 0.00% 0.00% 0.00
18 Conniver's Kunai 2.00 8 1.28% 1.28% 0 0.00% 0.00% 0.00
19 Flamethrower 1.00 7 1.12% 1.12% 0 0.00% 0.00% 0.00
20 The Degreaser 1.00 7 1.12% 1.12% 0 0.00% 0.00% 0.00
21 Bleed Kill 1.80 7 1.12% 1.12% 0 0.00% 0.00% 0.00
22 Big Earner 2.00 7 1.12% 1.12% 0 0.00% 0.00% 0.00
23 Guillotine 1.00 6 0.96% 0.96% 0 0.00% 0.00% 0.00
24 Dragons Fury Bonus 1.00 6 0.96% 0.96% 0 0.00% 0.00% 0.00
25 Horseless Headless Horsemann's Headtaker 2.00 5 0.80% 0.80% 0 0.00% 0.00% 0.00
26 Deflected Rocket 2.00 5 0.80% 0.80% 0 0.00% 0.00% 0.00
27 Dragons Fury 1.00 4 0.64% 0.64% 0 0.00% 0.00% 0.00
28 Gunslinger 2.00 3 0.48% 0.48% 0 0.00% 0.00% 0.00
29 The Powerjack 2.00 3 0.48% 0.48% 0 0.00% 0.00% 0.00
30 The Bushwacka 2.00 3 0.48% 0.48% 0 0.00% 0.00% 0.00
31 Tf Projectile Mechanicalarmorb 1.00 2 0.32% 0.32% 0 0.00% 0.00% 0.00
32 Huntsman 1.00 2 0.32% 0.32% 1 0.96% 0.96% 0.50
33 Telefrag 2.00 2 0.32% 0.32% 0 0.00% 0.00% 0.00
34 Spy-cicle 2.00 2 0.32% 0.32% 0 0.00% 0.00% 0.00
35 Direct Hit 1.00 2 0.32% 0.32% 0 0.00% 0.00% 0.00
36 Wrangler 1.00 1 0.16% 0.16% 0 0.00% 0.00% 0.00
37 Winger 1.00 1 0.16% 0.16% 0 0.00% 0.00% 0.00
38 Organ Grinder 5.00 1 0.16% 0.16% 0 0.00% 0.00% 0.00
39 Revolver 1.00 1 0.16% 0.16% 0 0.00% 0.00% 0.00
40 Scout Pistol 1.50 1 0.16% 0.16% 0 0.00% 0.00% 0.00
41 Phlogistinator 2.00 1 0.16% 0.16% 0 0.00% 0.00% 0.00
42 Panic Attack 1.00 1 0.16% 0.16% 0 0.00% 0.00% 0.00
43 Frontier Justice 1.00 1 0.16% 0.16% 0 0.00% 0.00% 0.00
44 Your Eternal Reward 2.00 1 0.16% 0.16% 0 0.00% 0.00% 0.00
45 The Candy Cane 2.00 1 0.16% 0.16% 0 0.00% 0.00% 0.00
46 Baseball 2.50 1 0.16% 0.16% 0 0.00% 0.00% 0.00
47 Atomizer 2.00 1 0.16% 0.16% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 624 100.00% 100.00% 563 100.00% 100.00% 1.11 104 100.00% 100.00% 0.17




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 TF2 *FRIENDS* 2FORT [FAST:RESP] 624 100.00% 100.00% 563 1.1083 104 100.00% 100.00% 0.1667




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states of americaМайк Тильтовски 51 8.17% 8.17% 42 7.46% 7.46% 1.21 11 12.79% 12.79% 0.22
2  Russian federationGEIGIN 25 4.01% 4.01% 16 2.84% 2.84% 1.56 0 0.00% 0.00% 0.00
3  Russian federationScorpion 25 4.01% 4.01% 13 2.31% 2.31% 1.92 2 2.33% 2.33% 0.08
4  UkraineGRONT 22 3.53% 3.53% 7 1.24% 1.24% 3.14 0 0.00% 0.00% 0.00
5  Russian federationMrVampaer 20 3.21% 3.21% 17 3.02% 3.02% 1.18 2 2.33% 2.33% 0.10
6  Russian federationDark Wolf 18 2.88% 2.88% 5 0.89% 0.89% 3.60 1 1.16% 1.16% 0.06
7  Belarusyou stink, man 17 2.72% 2.72% 32 5.68% 5.68% 0.53 1 1.16% 1.16% 0.06
8  Russian federationWild-{[Snysoed]} 16 2.56% 2.56% 19 3.37% 3.37% 0.84 9 10.47% 10.47% 0.56
9  Russian federationЗабивнойГусь228 15 2.40% 2.40% 6 1.07% 1.07% 2.50 2 2.33% 2.33% 0.13
10  KazakhstanDestium 15 2.40% 2.40% 5 0.89% 0.89% 3.00 6 6.98% 6.98% 0.40
11  Russian federationShot_Grit 14 2.24% 2.24% 6 1.07% 1.07% 2.33 1 1.16% 1.16% 0.07
12  Russian federationelenapaut 14 2.24% 2.24% 2 0.36% 0.36% 7.00 5 5.81% 5.81% 0.36
13  Russian federationWaluigi 13 2.08% 2.08% 9 1.60% 1.60% 1.44 1 1.16% 1.16% 0.08
14  Russian federationW.Corp cleanup crew gaming 12 1.92% 1.92% 24 4.26% 4.26% 0.50 5 5.81% 5.81% 0.42
15  UkraineLE BABO 12 1.92% 1.92% 23 4.09% 4.09% 0.52 3 3.49% 3.49% 0.25
16  Russian federation[GAM] Demo-Pan 12 1.92% 1.92% 16 2.84% 2.84% 0.75 0 0.00% 0.00% 0.00
17  Russian federationDungeon Master 12 1.92% 1.92% 13 2.31% 2.31% 0.92 1 1.16% 1.16% 0.08
18  Russian federationGarry 12 1.92% 1.92% 12 2.13% 2.13% 1.00 9 10.47% 10.47% 0.75
19  Russian federationSkalpil7 11 1.76% 1.76% 14 2.49% 2.49% 0.79 0 0.00% 0.00% 0.00
20  Ukrainenyaaaaa❤ 11 1.76% 1.76% 3 0.53% 0.53% 3.67 0 0.00% 0.00% 0.00
21  Russian federationKingIva.58 10 1.60% 1.60% 4 0.71% 0.71% 2.50 0 0.00% 0.00% 0.00
22  Russian federationAlexc222000999 10 1.60% 1.60% 2 0.36% 0.36% 5.00 1 1.16% 1.16% 0.10
23  Russian federationEl Goblineer 9 1.44% 1.44% 14 2.49% 2.49% 0.64 2 2.33% 2.33% 0.22
24  UkraineBadass_cookie 9 1.44% 1.44% 9 1.60% 1.60% 1.00 1 1.16% 1.16% 0.11
25  Ukraineхлеб с колбасой 9 1.44% 1.44% 9 1.60% 1.60% 1.00 1 1.16% 1.16% 0.11
26  Russian federationTóxiko 9 1.44% 1.44% 8 1.42% 1.42% 1.13 1 1.16% 1.16% 0.11
27  Belaruspootis 8 1.28% 1.28% 12 2.13% 2.13% 0.67 0 0.00% 0.00% 0.00
28  Russian federation1986 Toyota Corolla 8 1.28% 1.28% 7 1.24% 1.24% 1.14 0 0.00% 0.00% 0.00
29  PolandEl Samuel 8 1.28% 1.28% 5 0.89% 0.89% 1.60 0 0.00% 0.00% 0.00
30  UkraineNetsok 7 1.12% 1.12% 10 1.78% 1.78% 0.70 1 1.16% 1.16% 0.14
31  Russian federationLARS 7 1.12% 1.12% 5 0.89% 0.89% 1.40 4 4.65% 4.65% 0.57
32  Russian federationГигачад 7 1.12% 1.12% 2 0.36% 0.36% 3.50 3 3.49% 3.49% 0.43
33  Russian federationmister___arkham 6 0.96% 0.96% 11 1.95% 1.95% 0.55 0 0.00% 0.00% 0.00
34  Russian federationштепсиль) 6 0.96% 0.96% 4 0.71% 0.71% 1.50 6 6.98% 6.98% 1.00
35  Russian federationartem1111111 6 0.96% 0.96% 4 0.71% 0.71% 1.50 2 2.33% 2.33% 0.33
36  Russian federationNight 6 0.96% 0.96% 4 0.71% 0.71% 1.50 0 0.00% 0.00% 0.00
37  Russian federationбеляж 228 5 0.80% 0.80% 4 0.71% 0.71% 1.25 0 0.00% 0.00% 0.00
38  Russian federationKirillMask 5 0.80% 0.80% 2 0.36% 0.36% 2.50 2 2.33% 2.33% 0.40
39  Russian federationDOBRYACHOK 5 0.80% 0.80% 1 0.18% 0.18% 5.00 1 1.16% 1.16% 0.20
40  Russian federationWEB-HEAD_1962 5 0.80% 0.80% 1 0.18% 0.18% 5.00 2 2.33% 2.33% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.2665 Seconds
All images are copyrighted by their respective owners.

[Admin]