HLstatsX Community Edition
  • TF
  • TF2ACHI
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation Serde4ный
Location: Volgograd, Russian Federation
Steam: STEAM_0:[U:1:262596536]
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Feb. 22nd, 2022 @ 23:01:29
Total Connection Time: 0d 19:19:29h
Average Ping:* -
Favorite Server:* TF2 *FRIENDS* 2FORT [FAST:RESP]
Favorite Map:* ctf_2fort
Favorite Weapon:* Rocket Launcher

Statistics Summary

Activity: 100% 100%
Points: 1,832
Rank: 16
Kills per Minute: 0.89
Kills per Death: 1.3957 (1.40*)
Headshots per Kill: 0.0670 (0.0670*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 69 (69*)
Kills: 1,030 (1,030*)
Deaths: 738 (738*)
Longest Kill Streak: 13
Longest Death Streak: 14
Suicides: 36
Teammate Kills: 0 (0*)

  History Serde4ный's History:
  Events | Sessions | Awards (9) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
15% Kills needed: 170 (15%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Bronze Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Bronze Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Sappers Removed Bronze Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Bronze Charged Medic Kills Gold Healer Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Bronze Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Bronze Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Bronze Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Bronze Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Bronze Wrench Gold Jag
Global Awards
Deflected Sticky Engineer on Rage Juice Loosener Signed Petitioners Soldier


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 150 times 300
2 Double Kill (2 kills) 116 times 116
3 Domination 81 times 405
4 Headshot Kill 69 times 138
5 Revenge 42 times 126
6 Triple Kill (3 kills) 41 times 82
7 Domination (4 kills) 33 times 99
8 Rampage (5 kills) 19 times 76
9 Killed charged medic 16 times 16
10 Destroyed a dispenser 14 times 42
11 Picked up the flag 12 times 24
12 Destroyed a teleporter 12 times 24
13 Ownage (7 kills) 10 times 60
14 Mega Kill (6 kills) 9 times 45
15 Destroyed a sentry gun 8 times 32
16 Defended the flag 8 times 8
17 Captured the flag 7 times 35
18 Monster Kill (10 kills) 4 times 36
19 Ultra Kill (8 kills) 3 times 21
20 Ubercharge 3 times 3
21 Removed a Sapper 3 times 3
22 God Like (12+ kills) 3 times 33
23 Dropped the flag (on death) 3 times 0
24 Dropped the flag (while alive) 2 times -4
25 Unstoppable (11 kills) 1 times 10
26 Killing Spree (9 kills) 1 times 8




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 72 times -216
2 Domination 50 times -250




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 15 times 34.09% 34.09%
2 The RED 12 times 27.27% 27.27%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Launcher 1.00 269 26.12% 26.12% 0 0.00% 0.00% 0.00
2 Iron Bomber 1.00 99 9.61% 9.61% 0 0.00% 0.00% 0.00
3 Black Rose 1.00 92 8.93% 8.93% 0 0.00% 0.00% 0.00
4 Conscientious Objector 2.00 58 5.63% 5.63% 0 0.00% 0.00% 0.00
5 The Hitman's Heatmaker 1.00 52 5.05% 5.05% 50 72.46% 72.46% 0.96
6 Minigun (Sasha) 1.00 52 5.05% 5.05% 0 0.00% 0.00% 0.00
7 Scatter Gun 1.25 48 4.66% 4.66% 0 0.00% 0.00% 0.00
8 Flamethrower 1.00 35 3.40% 3.40% 0 0.00% 0.00% 0.00
9 Showdown 5.00 27 2.62% 2.62% 0 0.00% 0.00% 0.00
10 Half-Zatoichi 2.00 26 2.52% 2.52% 0 0.00% 0.00% 0.00
11 Flaregun 2.00 24 2.33% 2.33% 0 0.00% 0.00% 0.00
12 Holiday Punch 2.00 23 2.23% 2.23% 0 0.00% 0.00% 0.00
13 Ambassador 1.00 22 2.14% 2.14% 10 14.49% 14.49% 0.45
14 The Powerjack 2.00 20 1.94% 1.94% 0 0.00% 0.00% 0.00
15 Huntsman 1.00 19 1.84% 1.84% 9 13.04% 13.04% 0.47
16 The Bushwacka 2.00 19 1.84% 1.84% 0 0.00% 0.00% 0.00
17 Scotsman's Skullcutter 2.00 17 1.65% 1.65% 0 0.00% 0.00% 0.00
18 The Iron Curtain 1.00 16 1.55% 1.55% 0 0.00% 0.00% 0.00
19 World 1.00 15 1.46% 1.46% 0 0.00% 0.00% 0.00
20 Pretty Boy's Pocket Pistol 1.50 14 1.36% 1.36% 0 0.00% 0.00% 0.00
21 Force-A-Nature 1.00 14 1.36% 1.36% 0 0.00% 0.00% 0.00
22 Ubersaw 2.00 11 1.07% 1.07% 0 0.00% 0.00% 0.00
23 Horseless Headless Horsemann's Headtaker 2.00 7 0.68% 0.68% 0 0.00% 0.00% 0.00
24 Annihilator 1.00 7 0.68% 0.68% 0 0.00% 0.00% 0.00
25 Wrench 2.00 4 0.39% 0.39% 0 0.00% 0.00% 0.00
26 Tide Turner 1.00 4 0.39% 0.39% 0 0.00% 0.00% 0.00
27 The Boston Basher 2.00 3 0.29% 0.29% 0 0.00% 0.00% 0.00
28 The Escape Plan 1.00 2 0.19% 0.19% 0 0.00% 0.00% 0.00
29 Tomislav 1.00 2 0.19% 0.19% 0 0.00% 0.00% 0.00
30 Gloves of Running Urgently 2.00 2 0.19% 0.19% 0 0.00% 0.00% 0.00
31 Deflected Rocket 2.00 2 0.19% 0.19% 0 0.00% 0.00% 0.00
32 Bleed Kill 1.80 2 0.19% 0.19% 0 0.00% 0.00% 0.00
33 Third Degree 2.00 1 0.10% 0.10% 0 0.00% 0.00% 0.00
34 Telefrag 2.00 1 0.10% 0.10% 0 0.00% 0.00% 0.00
35 Hadouken 5.00 1 0.10% 0.10% 0 0.00% 0.00% 0.00
36 The Homewrecker 2.00 1 0.10% 0.10% 0 0.00% 0.00% 0.00
37 Detonator 2.00 1 0.10% 0.10% 0 0.00% 0.00% 0.00
38 Deflected Sticky 2.00 1 0.10% 0.10% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 1,030 100.00% 100.00% 738 100.00% 100.00% 1.40 69 100.00% 100.00% 0.07




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 TF2 *FRIENDS* 2FORT [FAST:RESP] 1,030 100.00% 100.00% 738 1.3957 69 100.00% 100.00% 0.0670




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russian federationShot_Grit 98 9.51% 9.51% 82 11.11% 11.11% 1.20 18 29.51% 29.51% 0.18
2  Russian federationEIverfan_death 91 8.83% 8.83% 64 8.67% 8.67% 1.42 3 4.92% 4.92% 0.03
3  Russian federationX!Chara 46 4.47% 4.47% 78 10.57% 10.57% 0.59 0 0.00% 0.00% 0.00
4  Russian federationMiikka 42 4.08% 4.08% 17 2.30% 2.30% 2.47 1 1.64% 1.64% 0.02
5  Russian federationMrVampaer 41 3.98% 3.98% 49 6.64% 6.64% 0.84 5 8.20% 8.20% 0.12
6  TurkeyПросто кот 41 3.98% 3.98% 28 3.79% 3.79% 1.46 4 6.56% 6.56% 0.10
7  Russian federationZeN 38 3.69% 3.69% 30 4.07% 4.07% 1.27 1 1.64% 1.64% 0.03
8  Russian federationScorpion 36 3.50% 3.50% 38 5.15% 5.15% 0.95 1 1.64% 1.64% 0.03
9  No Country2v02 35 3.40% 3.40% 6 0.81% 0.81% 5.83 0 0.00% 0.00% 0.00
10  Russian federationEchard_und_Schlange 34 3.30% 3.30% 18 2.44% 2.44% 1.89 1 1.64% 1.64% 0.03
11  Ukraineshaverskiy15 31 3.01% 3.01% 9 1.22% 1.22% 3.44 1 1.64% 1.64% 0.03
12  Russian federationapollonskiy 30 2.91% 2.91% 9 1.22% 1.22% 3.33 0 0.00% 0.00% 0.00
13  Russian federationフィスト♂Krampus♂ボン 29 2.82% 2.82% 13 1.76% 1.76% 2.23 0 0.00% 0.00% 0.00
14  Belarusmandarin 22 2.14% 2.14% 25 3.39% 3.39% 0.88 0 0.00% 0.00% 0.00
15  UkraineMALIK 21 2.04% 2.04% 9 1.22% 1.22% 2.33 2 3.28% 3.28% 0.10
16  Russian federationGilan 19 1.84% 1.84% 4 0.54% 0.54% 4.75 1 1.64% 1.64% 0.05
17  Russian federationТраxaть и плакать 17 1.65% 1.65% 20 2.71% 2.71% 0.85 0 0.00% 0.00% 0.00
18  United states of americaМайк Тильтовски 15 1.46% 1.46% 11 1.49% 1.49% 1.36 8 13.11% 13.11% 0.53
19  Russian federationAWP♔ ︻デ 一 ♔AWP 15 1.46% 1.46% 8 1.08% 1.08% 1.88 0 0.00% 0.00% 0.00
20  Russian federationkosto4ka 14 1.36% 1.36% 9 1.22% 1.22% 1.56 0 0.00% 0.00% 0.00
21  Russian federationKōhī 13 1.26% 1.26% 8 1.08% 1.08% 1.63 0 0.00% 0.00% 0.00
22  EstoniaMike Mirrer the Rake #75432 12 1.17% 1.17% 18 2.44% 2.44% 0.67 1 1.64% 1.64% 0.08
23  Russian federationg9Ig9I_BaH9I 11 1.07% 1.07% 6 0.81% 0.81% 1.83 0 0.00% 0.00% 0.00
24  UkraineGRONT 11 1.07% 1.07% 5 0.68% 0.68% 2.20 1 1.64% 1.64% 0.09
25  Russian federationDOBRYACHOK 11 1.07% 1.07% 5 0.68% 0.68% 2.20 1 1.64% 1.64% 0.09
26  Russian federationLichowsky 10 0.97% 0.97% 18 2.44% 2.44% 0.56 0 0.00% 0.00% 0.00
27  Russian federationджихад тян 10 0.97% 0.97% 6 0.81% 0.81% 1.67 0 0.00% 0.00% 0.00
28  Russian federationartritik 9 0.87% 0.87% 5 0.68% 0.68% 1.80 0 0.00% 0.00% 0.00
29  Russian federationSir Sortir 9 0.87% 0.87% 4 0.54% 0.54% 2.25 0 0.00% 0.00% 0.00
30  Russian federationTedSh 9 0.87% 0.87% 1 0.14% 0.14% 9.00 0 0.00% 0.00% 0.00
31  Russian federationお前は何でもない 9 0.87% 0.87% 1 0.14% 0.14% 9.00 7 11.48% 11.48% 0.78
32  UkraineLE BABO 8 0.78% 0.78% 2 0.27% 0.27% 4.00 0 0.00% 0.00% 0.00
33  FranceWill De Peretti 7 0.68% 0.68% 8 1.08% 1.08% 0.88 0 0.00% 0.00% 0.00
34  Kazakhstancumbaby mf 7 0.68% 0.68% 3 0.41% 0.41% 2.33 0 0.00% 0.00% 0.00
35  Russian federation_OmmI_ 7 0.68% 0.68% 1 0.14% 0.14% 7.00 0 0.00% 0.00% 0.00
36  United states of americaMatroskin 6 0.58% 0.58% 6 0.81% 0.81% 1.00 4 6.56% 6.56% 0.67
37  Russian federationЛАДА САМАРА В666АД 6 0.58% 0.58% 6 0.81% 0.81% 1.00 0 0.00% 0.00% 0.00
38  No CountrySadako⛧ 6 0.58% 0.58% 4 0.54% 0.54% 1.50 0 0.00% 0.00% 0.00
39  Russian federationnikitamit2009 6 0.58% 0.58% 3 0.41% 0.41% 2.00 0 0.00% 0.00% 0.00
40  Russian federationЧебурашка ниндзя 6 0.58% 0.58% 2 0.27% 0.27% 3.00 0 0.00% 0.00% 0.00
41  Russian federationBatters 6 0.58% 0.58% 1 0.14% 0.14% 6.00 0 0.00% 0.00% 0.00
42  Russian federationx3M 5 0.49% 0.49% 7 0.95% 0.95% 0.71 0 0.00% 0.00% 0.00
43  Russian federationпо кайфу бля 5 0.49% 0.49% 4 0.54% 0.54% 1.25 0 0.00% 0.00% 0.00
44  No CountryAsagi 5 0.49% 0.49% 3 0.41% 0.41% 1.67 0 0.00% 0.00% 0.00
45  Russian federationmivikhg 5 0.49% 0.49% 1 0.14% 0.14% 5.00 1 1.64% 1.64% 0.20
46  Russian federationCrus 5 0.49% 0.49% 0 0.00% 0.00% 5.00 0 0.00% 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.3141 Seconds
All images are copyrighted by their respective owners.

[Admin]