HLstatsX Community Edition
  • TF
  • TF2ACHI
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Details

sniperrifle From a total of 1,929 kills with 1,458 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Sniperrifle kills sort-descending.gif Headshots Hpk
1  Mr.NaFaNy 123 111 0.9024
2  damag198 97 74 0.7629
3  по кайфу бля 93 76 0.8172
4  Is you John Wayne? 74 51 0.6892
5  adr.shep 65 45 0.6923
6  джихад тян 57 33 0.5789
7  X!Chara 49 34 0.6939
8  Jeivan ½ 49 42 0.8571
9  pronoob 48 38 0.7917
10  お前は何でもない 47 43 0.9149
11  ум и рай 47 35 0.7447
12  sex offender in de_nuke 45 39 0.8667
13  Траxaть и плакать 36 25 0.6944
14  Марио 35 32 0.9143
15  soulyjaxzie 33 27 0.8182
16  Colobok 33 29 0.8788
17  cumbaby mf 32 26 0.8125
18  Cink 31 25 0.8065
19  Takao 30 16 0.5333
20  sheep idiot 30 22 0.7333
21  Mike Mirrer the Rake #75432 30 24 0.8000
22  ********** pirate 29 26 0.8966
23  xNuKeRx 28 23 0.8214
24  sollin. 27 19 0.7037
25  штепсиль) 26 20 0.7692
26  Craid 25 20 0.8000
27  Nate Hatzi 23 15 0.6522
28  Просто кот 21 17 0.8095
29  Майк Тильтовски 21 12 0.5714
30  Какая же ты душка 21 17 0.8095
31  беляж 228 21 12 0.5714
32  petrowi4ar 21 19 0.9048
33  Любитель куни 20 15 0.7500
34  Дегустатор Понос 19 12 0.6316
35  Shot_Grit 19 7 0.3684
36  Skalpil7 18 13 0.7222
37  fediokorko 17 14 0.8235
38  EIverfan_death 17 14 0.8235
39  Кирукато 15 14 0.9333
40  Биба 15 12 0.8000
41  Ralistix 15 11 0.7333
42  PerfectCreature 15 11 0.7333
43  Dan Din 15 12 0.8000
44  No CountryAsagi 15 14 0.9333
45  ok and 14 9 0.6429
46  N1K1TUL3CHK4 14 13 0.9286
47  Kōhī 14 10 0.7143
48  хлеб с колбасой 13 12 0.9231
49  Seyntive 13 12 0.9231
50  No CountrySadako⛧ 12 9 0.7500


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0366 Seconds
All images are copyrighted by their respective owners.

[Admin]