HLstatsX Community Edition
  • TF
  • TF2ACHI
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 30,137 kills with 2,540 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scatter Gun 1.25 2,756 9.14% 9.14% 0 0.00% 0.00% 0.00
2 Rocket Launcher 1.00 2,280 7.57% 7.57% 0 0.00% 0.00% 0.00
3 Sniper Rifle 1.00 1,929 6.40% 6.40% 1,458 57.40% 57.40% 0.76
4 Original 2.00 1,361 4.52% 4.52% 0 0.00% 0.00% 0.00
5 Flamethrower 1.00 999 3.31% 3.31% 0 0.00% 0.00% 0.00
6 Grenade Launcher 1.00 959 3.18% 3.18% 0 0.00% 0.00% 0.00
7 Stickybomb Launcher 1.00 873 2.90% 2.90% 0 0.00% 0.00% 0.00
8 World 1.00 866 2.87% 2.87% 0 0.00% 0.00% 0.00
9 The Black Box 1.00 821 2.72% 2.72% 0 0.00% 0.00% 0.00
10 Knife 2.00 681 2.26% 2.26% 0 0.00% 0.00% 0.00
11 Frying Pan 2.00 639 2.12% 2.12% 0 0.00% 0.00% 0.00
12 Huntsman 1.00 614 2.04% 2.04% 341 13.43% 13.43% 0.56
13 Direct Hit 1.00 611 2.03% 2.03% 0 0.00% 0.00% 0.00
14 Force-A-Nature 1.00 579 1.92% 1.92% 0 0.00% 0.00% 0.00
15 Tomislav 1.00 568 1.88% 1.88% 0 0.00% 0.00% 0.00
16 Minigun (Natascha) 1.00 551 1.83% 1.83% 0 0.00% 0.00% 0.00
17 Eyelander 2.00 515 1.71% 1.71% 0 0.00% 0.00% 0.00
18 Minigun (Sasha) 1.00 487 1.62% 1.62% 0 0.00% 0.00% 0.00
19 Ambassador 1.00 421 1.40% 1.40% 145 5.71% 5.71% 0.34
20 The Degreaser 1.00 420 1.39% 1.39% 0 0.00% 0.00% 0.00
21 Sentry Gun (Level 3) 1.00 387 1.28% 1.28% 0 0.00% 0.00% 0.00
22 Machina 2.00 385 1.28% 1.28% 202 7.95% 7.95% 0.52
23 Cow Mangler 5000 1.00 347 1.15% 1.15% 0 0.00% 0.00% 0.00
24 Revolver 1.00 335 1.11% 1.11% 0 0.00% 0.00% 0.00
25 Half-Zatoichi 2.00 322 1.07% 1.07% 0 0.00% 0.00% 0.00
26 The Widowmaker 2.00 313 1.04% 1.04% 0 0.00% 0.00% 0.00
27 Scout Pistol 1.50 312 1.04% 1.04% 0 0.00% 0.00% 0.00
28 Scotsman's Skullcutter 2.00 300 1.00% 1.00% 0 0.00% 0.00% 0.00
29 Ubersaw 2.00 292 0.97% 0.97% 0 0.00% 0.00% 0.00
30 Pyro Shotgun 1.00 288 0.96% 0.96% 0 0.00% 0.00% 0.00
31 Scottish Handshake 2.00 281 0.93% 0.93% 0 0.00% 0.00% 0.00
32 Bazaar Bargain 1.00 275 0.91% 0.91% 203 7.99% 7.99% 0.74
33 Conscientious Objector 2.00 272 0.90% 0.90% 0 0.00% 0.00% 0.00
34 Flaregun 2.00 252 0.84% 0.84% 0 0.00% 0.00% 0.00
35 Conniver's Kunai 2.00 251 0.83% 0.83% 0 0.00% 0.00% 0.00
36 Engy Shotgun 1.00 241 0.80% 0.80% 0 0.00% 0.00% 0.00
37 Backburner 1.00 234 0.78% 0.78% 0 0.00% 0.00% 0.00
38 The Hitman's Heatmaker 1.00 233 0.77% 0.77% 190 7.48% 7.48% 0.82
39 Spy-cicle 2.00 212 0.70% 0.70% 0 0.00% 0.00% 0.00
40 The Bushwacka 2.00 211 0.70% 0.70% 0 0.00% 0.00% 0.00
41 Market Gardener 2.00 207 0.69% 0.69% 0 0.00% 0.00% 0.00
42 Soldier Shotgun 1.00 204 0.68% 0.68% 0 0.00% 0.00% 0.00
43 Frontier Justice 1.00 193 0.64% 0.64% 0 0.00% 0.00% 0.00
44 Disciplinary Action 2.00 190 0.63% 0.63% 0 0.00% 0.00% 0.00
45 Sentry Gun (Mini) 1.00 187 0.62% 0.62% 0 0.00% 0.00% 0.00
46 The Powerjack 2.00 172 0.57% 0.57% 0 0.00% 0.00% 0.00
47 Big Earner 2.00 165 0.55% 0.55% 0 0.00% 0.00% 0.00
48 Showdown 5.00 164 0.54% 0.54% 0 0.00% 0.00% 0.00
49 The Crusader's Crossbow 1.00 164 0.54% 0.54% 0 0.00% 0.00% 0.00
50 Deflected Rocket 2.00 156 0.52% 0.52% 0 0.00% 0.00% 0.00
51 Phlogistinator 2.00 129 0.43% 0.43% 0 0.00% 0.00% 0.00
52 Bottle 2.00 125 0.41% 0.41% 0 0.00% 0.00% 0.00
53 Submachine Gun 1.00 116 0.38% 0.38% 0 0.00% 0.00% 0.00
54 The Iron Curtain 1.00 114 0.38% 0.38% 0 0.00% 0.00% 0.00
55 Bleed Kill 1.80 112 0.37% 0.37% 0 0.00% 0.00% 0.00
56 The Brass Beast 1.00 111 0.37% 0.37% 0 0.00% 0.00% 0.00
57 Sentry Gun (Level 1) 1.00 99 0.33% 0.33% 0 0.00% 0.00% 0.00
58 Blutsauger 1.50 92 0.31% 0.31% 0 0.00% 0.00% 0.00
59 The Escape Plan 1.00 89 0.30% 0.30% 0 0.00% 0.00% 0.00
60 The Loch-n-Load 1.00 88 0.29% 0.29% 0 0.00% 0.00% 0.00
61 Eviction Notice 2.00 85 0.28% 0.28% 0 0.00% 0.00% 0.00
62 The Sydney Sleeper 1.00 84 0.28% 0.28% 0 0.00% 0.00% 0.00
63 Kukri 2.00 84 0.28% 0.28% 0 0.00% 0.00% 0.00
64 Soda Popper 1.25 83 0.28% 0.28% 0 0.00% 0.00% 0.00
65 Holiday Punch 2.00 78 0.26% 0.26% 0 0.00% 0.00% 0.00
66 The Diamondback 2.00 77 0.26% 0.26% 0 0.00% 0.00% 0.00
67 Reserve Shooter 2.00 72 0.24% 0.24% 0 0.00% 0.00% 0.00
68 Engy Pistol 1.00 72 0.24% 0.24% 0 0.00% 0.00% 0.00
69 Horseless Headless Horsemann's Headtaker 2.00 72 0.24% 0.24% 0 0.00% 0.00% 0.00
70 Sentry Gun (Level 2) 1.00 71 0.24% 0.24% 0 0.00% 0.00% 0.00
71 Liberty Launcher 1.00 71 0.24% 0.24% 0 0.00% 0.00% 0.00
72 Fists 2.00 67 0.22% 0.22% 0 0.00% 0.00% 0.00
73 Atomizer 2.00 67 0.22% 0.22% 0 0.00% 0.00% 0.00
74 Family Business 1.00 66 0.22% 0.22% 0 0.00% 0.00% 0.00
75 Axtinguisher 2.00 60 0.20% 0.20% 0 0.00% 0.00% 0.00
76 The Claidheamohmor 2.00 59 0.20% 0.20% 0 0.00% 0.00% 0.00
77 Gunslinger 2.00 58 0.19% 0.19% 0 0.00% 0.00% 0.00
78 Pretty Boy's Pocket Pistol 1.50 58 0.19% 0.19% 0 0.00% 0.00% 0.00
79 Scottish Resistance 1.00 56 0.19% 0.19% 0 0.00% 0.00% 0.00
80 L'Etranger 1.00 56 0.19% 0.19% 0 0.00% 0.00% 0.00
81 Your Eternal Reward 2.00 53 0.18% 0.18% 0 0.00% 0.00% 0.00
82 Heavy Shotgun 1.00 49 0.16% 0.16% 0 0.00% 0.00% 0.00
83 Shahanshah 2.00 40 0.13% 0.13% 0 0.00% 0.00% 0.00
84 Nessie's Nine Iron 2.00 39 0.13% 0.13% 0 0.00% 0.00% 0.00
85 Baby Face's Blaster 1.00 38 0.13% 0.13% 0 0.00% 0.00% 0.00
86 Beggar's Bazooka 1.00 38 0.13% 0.13% 0 0.00% 0.00% 0.00
87 Bat 2.00 37 0.12% 0.12% 0 0.00% 0.00% 0.00
88 Detonator 2.00 33 0.11% 0.11% 0 0.00% 0.00% 0.00
89 The Fists of Steel 2.00 32 0.11% 0.11% 0 0.00% 0.00% 0.00
90 Persian Persuader 2.00 32 0.11% 0.11% 0 0.00% 0.00% 0.00
91 Wrench 2.00 28 0.09% 0.09% 0 0.00% 0.00% 0.00
92 The Back Scratcher 2.00 26 0.09% 0.09% 0 0.00% 0.00% 0.00
93 The Jag 2.00 25 0.08% 0.08% 0 0.00% 0.00% 0.00
94 Shovel 2.00 25 0.08% 0.08% 0 0.00% 0.00% 0.00
95 The Ullapool Caber 2.00 24 0.08% 0.08% 0 0.00% 0.00% 0.00
96 Skewer 3.00 24 0.08% 0.08% 0 0.00% 0.00% 0.00
97 The Rainblower 1.00 24 0.08% 0.08% 0 0.00% 0.00% 0.00
98 The Ullapool Caber BOOM 1.20 23 0.08% 0.08% 0 0.00% 0.00% 0.00
99 Baseball 2.50 23 0.08% 0.08% 0 0.00% 0.00% 0.00
100 K.G.B. 2.00 21 0.07% 0.07% 0 0.00% 0.00% 0.00
101 Solemn Vow 2.00 20 0.07% 0.07% 0 0.00% 0.00% 0.00
102 Lugermorph 1.50 20 0.07% 0.07% 0 0.00% 0.00% 0.00
103 Deflected Grenade 2.00 20 0.07% 0.07% 0 0.00% 0.00% 0.00
104 Decapitation 5.00 19 0.06% 0.06% 0 0.00% 0.00% 0.00
105 Syringe Gun 1.00 19 0.06% 0.06% 0 0.00% 0.00% 0.00
106 Splendid Screen 2.00 19 0.06% 0.06% 0 0.00% 0.00% 0.00
107 The Warrior's Spirit 2.00 18 0.06% 0.06% 0 0.00% 0.00% 0.00
108 Kamikaze 5.00 18 0.06% 0.06% 0 0.00% 0.00% 0.00
109 Enforcer 2.00 18 0.06% 0.06% 0 0.00% 0.00% 0.00
110 Hadouken 5.00 17 0.06% 0.06% 0 0.00% 0.00% 0.00
111 Tribalman's Shiv 2.00 16 0.05% 0.05% 0 0.00% 0.00% 0.00
112 Pomson 6000 2.00 16 0.05% 0.05% 0 0.00% 0.00% 0.00
113 Spinal Tap 5.00 15 0.05% 0.05% 0 0.00% 0.00% 0.00
114 Sharpened Volcano Fragment 2.00 15 0.05% 0.05% 0 0.00% 0.00% 0.00
115 Equalizer 2.00 14 0.05% 0.05% 0 0.00% 0.00% 0.00
116 Winger 1.00 14 0.05% 0.05% 0 0.00% 0.00% 0.00
117 The Cleaner's Carbine 1.00 14 0.05% 0.05% 0 0.00% 0.00% 0.00
118 The Candy Cane 2.00 14 0.05% 0.05% 0 0.00% 0.00% 0.00
119 Eureka Effect 2.00 12 0.04% 0.04% 0 0.00% 0.00% 0.00
120 The Vita-Saw 2.00 12 0.04% 0.04% 0 0.00% 0.00% 0.00
121 Wrangler 1.00 11 0.04% 0.04% 0 0.00% 0.00% 0.00
122 Fan O'War 2.00 11 0.04% 0.04% 0 0.00% 0.00% 0.00
123 Huntsman (Fire arrow) 1.00 11 0.04% 0.04% 0 0.00% 0.00% 0.00
124 The Sandman 1.75 11 0.04% 0.04% 0 0.00% 0.00% 0.00
125 Postal Pummeler 2.00 11 0.04% 0.04% 0 0.00% 0.00% 0.00
126 The Boston Basher 2.00 11 0.04% 0.04% 0 0.00% 0.00% 0.00
127 Bone Saw 2.00 10 0.03% 0.03% 0 0.00% 0.00% 0.00
128 Wrap Assassin 2.00 9 0.03% 0.03% 0 0.00% 0.00% 0.00
129 Third Degree 2.00 9 0.03% 0.03% 0 0.00% 0.00% 0.00
130 Southern Hospitality 2.00 9 0.03% 0.03% 0 0.00% 0.00% 0.00
131 Big Kill 1.00 9 0.03% 0.03% 0 0.00% 0.00% 0.00
132 Gloves of Running Urgently 2.00 9 0.03% 0.03% 0 0.00% 0.00% 0.00
133 Chargin' Targe 2.00 9 0.03% 0.03% 0 0.00% 0.00% 0.00
134 Telefrag 2.00 8 0.03% 0.03% 0 0.00% 0.00% 0.00
135 Home Run 3.00 7 0.02% 0.02% 0 0.00% 0.00% 0.00
136 Gunslinger Combo 2.00 7 0.02% 0.02% 0 0.00% 0.00% 0.00
137 Overdose 2.00 7 0.02% 0.02% 0 0.00% 0.00% 0.00
138 The Amputator 1.00 7 0.02% 0.02% 0 0.00% 0.00% 0.00
139 Deflected Cow Mangler Shot 5.00 6 0.02% 0.02% 0 0.00% 0.00% 0.00
140 The Homewrecker 2.00 6 0.02% 0.02% 0 0.00% 0.00% 0.00
141 Organ Grinder 5.00 6 0.02% 0.02% 0 0.00% 0.00% 0.00
142 Deflected Arrow 2.00 6 0.02% 0.02% 1 0.04% 0.04% 0.17
143 Fencing 3.00 5 0.02% 0.02% 0 0.00% 0.00% 0.00
144 Mantreads 2.00 5 0.02% 0.02% 0 0.00% 0.00% 0.00
145 Fire Axe 2.00 5 0.02% 0.02% 0 0.00% 0.00% 0.00
146 Maul 2.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
147 Three-Rune Blade 2.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
148 Deflected Sticky 2.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
149 Unarmed Combat 2.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
150 Dischord 2.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
151 The Short Circuit 2.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
152 Righteous Bison 2.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
153 The Pain Train 2.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
154 Manmelter 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
155 Sun-on-a-Stick 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
156 Deflected Flare 20.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.029 Seconds
All images are copyrighted by their respective owners.

[Admin]