HLstatsX Community Edition
  • TF
  • TF2ACHI
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 30,422 kills with 979 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sentry Gun (Level 3) 1.00 2,839 9.33% 9.33% 0 0.00% 0.00% 0.00
2 Rocket Launcher 1.00 2,492 8.19% 8.19% 0 0.00% 0.00% 0.00
3 Knife 2.00 2,043 6.72% 6.72% 0 0.00% 0.00% 0.00
4 Minigun (Sasha) 1.00 1,186 3.90% 3.90% 0 0.00% 0.00% 0.00
5 World 1.00 1,064 3.50% 3.50% 0 0.00% 0.00% 0.00
6 Syringe Gun 1.00 976 3.21% 3.21% 0 0.00% 0.00% 0.00
7 The Degreaser 1.00 884 2.91% 2.91% 0 0.00% 0.00% 0.00
8 Flamethrower 1.00 834 2.74% 2.74% 0 0.00% 0.00% 0.00
9 Grenade Launcher 1.00 813 2.67% 2.67% 0 0.00% 0.00% 0.00
10 Disciplinary Action 2.00 776 2.55% 2.55% 0 0.00% 0.00% 0.00
11 Kukri 2.00 743 2.44% 2.44% 0 0.00% 0.00% 0.00
12 Minigun (Natascha) 1.00 648 2.13% 2.13% 0 0.00% 0.00% 0.00
13 The Brass Beast 1.00 619 2.03% 2.03% 0 0.00% 0.00% 0.00
14 The Sandman 1.75 604 1.99% 1.99% 0 0.00% 0.00% 0.00
15 Scatter Gun 1.25 600 1.97% 1.97% 0 0.00% 0.00% 0.00
16 Tomislav 1.00 496 1.63% 1.63% 0 0.00% 0.00% 0.00
17 Big Earner 2.00 490 1.61% 1.61% 0 0.00% 0.00% 0.00
18 Ambassador 1.00 488 1.60% 1.60% 240 24.51% 24.51% 0.49
19 Huntsman 1.00 428 1.41% 1.41% 323 32.99% 32.99% 0.75
20 Stickybomb Launcher 1.00 408 1.34% 1.34% 0 0.00% 0.00% 0.00
21 Conniver's Kunai 2.00 381 1.25% 1.25% 0 0.00% 0.00% 0.00
22 Machina 2.00 365 1.20% 1.20% 150 15.32% 15.32% 0.41
23 Ubersaw 2.00 319 1.05% 1.05% 0 0.00% 0.00% 0.00
24 Your Eternal Reward 2.00 301 0.99% 0.99% 0 0.00% 0.00% 0.00
25 Eyelander 2.00 298 0.98% 0.98% 0 0.00% 0.00% 0.00
26 Spy-cicle 2.00 293 0.96% 0.96% 0 0.00% 0.00% 0.00
27 Force-A-Nature 1.00 278 0.91% 0.91% 0 0.00% 0.00% 0.00
28 Backburner 1.00 266 0.87% 0.87% 0 0.00% 0.00% 0.00
29 Sniper Rifle 1.00 264 0.87% 0.87% 186 19.00% 19.00% 0.70
30 Conscientious Objector 2.00 261 0.86% 0.86% 0 0.00% 0.00% 0.00
31 Original 2.00 246 0.81% 0.81% 0 0.00% 0.00% 0.00
32 Half-Zatoichi 2.00 220 0.72% 0.72% 0 0.00% 0.00% 0.00
33 Sentry Gun (Level 2) 1.00 215 0.71% 0.71% 0 0.00% 0.00% 0.00
34 Direct Hit 1.00 211 0.69% 0.69% 0 0.00% 0.00% 0.00
35 Soda Popper 1.25 198 0.65% 0.65% 0 0.00% 0.00% 0.00
36 Scotsman's Skullcutter 2.00 196 0.64% 0.64% 0 0.00% 0.00% 0.00
37 Fists 2.00 194 0.64% 0.64% 0 0.00% 0.00% 0.00
38 Pyro Shotgun 1.00 188 0.62% 0.62% 0 0.00% 0.00% 0.00
39 Bottle 2.00 187 0.61% 0.61% 0 0.00% 0.00% 0.00
40 The Diamondback 2.00 182 0.60% 0.60% 0 0.00% 0.00% 0.00
41 Sentry Gun (Level 1) 1.00 178 0.59% 0.59% 0 0.00% 0.00% 0.00
42 The Boston Basher 2.00 163 0.54% 0.54% 0 0.00% 0.00% 0.00
43 Bone Saw 2.00 163 0.54% 0.54% 0 0.00% 0.00% 0.00
44 Soldier Shotgun 1.00 158 0.52% 0.52% 0 0.00% 0.00% 0.00
45 Engy Shotgun 1.00 155 0.51% 0.51% 0 0.00% 0.00% 0.00
46 Sentry Gun (Mini) 1.00 151 0.50% 0.50% 0 0.00% 0.00% 0.00
47 Phlogistinator 2.00 147 0.48% 0.48% 0 0.00% 0.00% 0.00
48 Flaregun 2.00 142 0.47% 0.47% 0 0.00% 0.00% 0.00
49 Frying Pan 2.00 140 0.46% 0.46% 0 0.00% 0.00% 0.00
50 Cow Mangler 5000 1.00 140 0.46% 0.46% 0 0.00% 0.00% 0.00
51 Liberty Launcher 1.00 126 0.41% 0.41% 0 0.00% 0.00% 0.00
52 Scottish Resistance 1.00 121 0.40% 0.40% 0 0.00% 0.00% 0.00
53 The Lollichop 2.00 121 0.40% 0.40% 0 0.00% 0.00% 0.00
54 Revolver 1.00 116 0.38% 0.38% 0 0.00% 0.00% 0.00
55 The Cleaner's Carbine 1.00 107 0.35% 0.35% 0 0.00% 0.00% 0.00
56 The Iron Curtain 1.00 107 0.35% 0.35% 0 0.00% 0.00% 0.00
57 Bat 2.00 103 0.34% 0.34% 0 0.00% 0.00% 0.00
58 Wrench 2.00 102 0.34% 0.34% 0 0.00% 0.00% 0.00
59 Wrangler 1.00 98 0.32% 0.32% 0 0.00% 0.00% 0.00
60 Fire Axe 2.00 97 0.32% 0.32% 0 0.00% 0.00% 0.00
61 Shovel 2.00 95 0.31% 0.31% 0 0.00% 0.00% 0.00
62 Submachine Gun 1.00 92 0.30% 0.30% 0 0.00% 0.00% 0.00
63 Enforcer 2.00 92 0.30% 0.30% 0 0.00% 0.00% 0.00
64 Equalizer 2.00 91 0.30% 0.30% 0 0.00% 0.00% 0.00
65 K.G.B. 2.00 87 0.29% 0.29% 0 0.00% 0.00% 0.00
66 Pumpkin Bomb 2.00 86 0.28% 0.28% 0 0.00% 0.00% 0.00
67 Engy Pistol 1.00 82 0.27% 0.27% 0 0.00% 0.00% 0.00
68 Heavy Shotgun 1.00 80 0.26% 0.26% 0 0.00% 0.00% 0.00
69 The Rainblower 1.00 79 0.26% 0.26% 0 0.00% 0.00% 0.00
70 Maul 2.00 77 0.25% 0.25% 0 0.00% 0.00% 0.00
71 Market Gardener 2.00 73 0.24% 0.24% 0 0.00% 0.00% 0.00
72 The Bushwacka 2.00 72 0.24% 0.24% 0 0.00% 0.00% 0.00
73 Blutsauger 1.50 68 0.22% 0.22% 0 0.00% 0.00% 0.00
74 Eviction Notice 2.00 67 0.22% 0.22% 0 0.00% 0.00% 0.00
75 Home Run 3.00 66 0.22% 0.22% 0 0.00% 0.00% 0.00
76 Bazaar Bargain 1.00 66 0.22% 0.22% 50 5.11% 5.11% 0.76
77 Frontier Justice 1.00 65 0.21% 0.21% 0 0.00% 0.00% 0.00
78 Axtinguisher 2.00 65 0.21% 0.21% 0 0.00% 0.00% 0.00
79 Shahanshah 2.00 61 0.20% 0.20% 0 0.00% 0.00% 0.00
80 Decapitation 5.00 60 0.20% 0.20% 0 0.00% 0.00% 0.00
81 Nessie's Nine Iron 2.00 60 0.20% 0.20% 0 0.00% 0.00% 0.00
82 Kamikaze 5.00 55 0.18% 0.18% 0 0.00% 0.00% 0.00
83 Postal Pummeler 2.00 54 0.18% 0.18% 0 0.00% 0.00% 0.00
84 The Claidheamohmor 2.00 52 0.17% 0.17% 0 0.00% 0.00% 0.00
85 The Back Scratcher 2.00 51 0.17% 0.17% 0 0.00% 0.00% 0.00
86 Winger 1.00 49 0.16% 0.16% 0 0.00% 0.00% 0.00
87 The Black Box 1.00 49 0.16% 0.16% 0 0.00% 0.00% 0.00
88 Atomizer 2.00 49 0.16% 0.16% 0 0.00% 0.00% 0.00
89 Skewer 3.00 46 0.15% 0.15% 0 0.00% 0.00% 0.00
90 Overdose 2.00 46 0.15% 0.15% 0 0.00% 0.00% 0.00
91 Baseball 2.50 45 0.15% 0.15% 0 0.00% 0.00% 0.00
92 Persian Persuader 2.00 44 0.14% 0.14% 0 0.00% 0.00% 0.00
93 L'Etranger 1.00 44 0.14% 0.14% 0 0.00% 0.00% 0.00
94 Righteous Bison 2.00 43 0.14% 0.14% 0 0.00% 0.00% 0.00
95 The Vita-Saw 2.00 43 0.14% 0.14% 0 0.00% 0.00% 0.00
96 The Widowmaker 2.00 42 0.14% 0.14% 0 0.00% 0.00% 0.00
97 Scout Pistol 1.50 41 0.13% 0.13% 0 0.00% 0.00% 0.00
98 Bleed Kill 1.80 41 0.13% 0.13% 0 0.00% 0.00% 0.00
99 The Escape Plan 1.00 40 0.13% 0.13% 0 0.00% 0.00% 0.00
100 The Crusader's Crossbow 1.00 40 0.13% 0.13% 0 0.00% 0.00% 0.00
101 Reserve Shooter 2.00 39 0.13% 0.13% 0 0.00% 0.00% 0.00
102 Fencing 3.00 38 0.12% 0.12% 0 0.00% 0.00% 0.00
103 The Warrior's Spirit 2.00 37 0.12% 0.12% 0 0.00% 0.00% 0.00
104 Baby Face's Blaster 1.00 37 0.12% 0.12% 0 0.00% 0.00% 0.00
105 Hadouken 5.00 36 0.12% 0.12% 0 0.00% 0.00% 0.00
106 Eureka Effect 2.00 35 0.12% 0.12% 0 0.00% 0.00% 0.00
107 Spinal Tap 5.00 33 0.11% 0.11% 0 0.00% 0.00% 0.00
108 The Powerjack 2.00 33 0.11% 0.11% 0 0.00% 0.00% 0.00
109 Scottish Handshake 2.00 32 0.11% 0.11% 0 0.00% 0.00% 0.00
110 The Hitman's Heatmaker 1.00 32 0.11% 0.11% 29 2.96% 2.96% 0.91
111 The Homewrecker 2.00 31 0.10% 0.10% 0 0.00% 0.00% 0.00
112 Third Degree 2.00 28 0.09% 0.09% 0 0.00% 0.00% 0.00
113 The Loch-n-Load 1.00 28 0.09% 0.09% 0 0.00% 0.00% 0.00
114 The Sydney Sleeper 1.00 27 0.09% 0.09% 1 0.10% 0.10% 0.04
115 The Ullapool Caber 2.00 25 0.08% 0.08% 0 0.00% 0.00% 0.00
116 The Jag 2.00 24 0.08% 0.08% 0 0.00% 0.00% 0.00
117 Gunslinger 2.00 23 0.08% 0.08% 0 0.00% 0.00% 0.00
118 Tribalman's Shiv 2.00 22 0.07% 0.07% 0 0.00% 0.00% 0.00
119 Sharpened Volcano Fragment 2.00 22 0.07% 0.07% 0 0.00% 0.00% 0.00
120 Horseless Headless Horsemann's Headtaker 2.00 22 0.07% 0.07% 0 0.00% 0.00% 0.00
121 The Amputator 1.00 21 0.07% 0.07% 0 0.00% 0.00% 0.00
122 Family Business 1.00 20 0.07% 0.07% 0 0.00% 0.00% 0.00
123 Holiday Punch 2.00 17 0.06% 0.06% 0 0.00% 0.00% 0.00
124 Beggar's Bazooka 1.00 16 0.05% 0.05% 0 0.00% 0.00% 0.00
125 Showdown 5.00 15 0.05% 0.05% 0 0.00% 0.00% 0.00
126 The Short Circuit 2.00 15 0.05% 0.05% 0 0.00% 0.00% 0.00
127 Wrap Assassin 2.00 14 0.05% 0.05% 0 0.00% 0.00% 0.00
128 Southern Hospitality 2.00 14 0.05% 0.05% 0 0.00% 0.00% 0.00
129 Sun-on-a-Stick 2.00 13 0.04% 0.04% 0 0.00% 0.00% 0.00
130 The Fists of Steel 2.00 9 0.03% 0.03% 0 0.00% 0.00% 0.00
131 Dischord 2.00 8 0.03% 0.03% 0 0.00% 0.00% 0.00
132 Pomson 6000 2.00 8 0.03% 0.03% 0 0.00% 0.00% 0.00
133 Fan O'War 2.00 7 0.02% 0.02% 0 0.00% 0.00% 0.00
134 Gunslinger Combo 2.00 7 0.02% 0.02% 0 0.00% 0.00% 0.00
135 The Ullapool Caber BOOM 1.20 6 0.02% 0.02% 0 0.00% 0.00% 0.00
136 Organ Grinder 5.00 6 0.02% 0.02% 0 0.00% 0.00% 0.00
137 Pretty Boy's Pocket Pistol 1.50 6 0.02% 0.02% 0 0.00% 0.00% 0.00
138 Chargin' Targe 2.00 6 0.02% 0.02% 0 0.00% 0.00% 0.00
139 Telefrag 2.00 5 0.02% 0.02% 0 0.00% 0.00% 0.00
140 Huntsman (Fire arrow) 1.00 4 0.01% 0.01% 0 0.00% 0.00% 0.00
141 Manmelter 2.00 3 0.01% 0.01% 0 0.00% 0.00% 0.00
142 Solemn Vow 2.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
143 Detonator 2.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
144 The Candy Cane 2.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
145 Splendid Screen 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
146 The Pain Train 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
147 Gloves of Running Urgently 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
148 Deflected Rocket 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
149 Deflected Arrow 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0202 Seconds
All images are copyrighted by their respective owners.

[Admin]